MAA

The Objects of Virgo


All data has been taken from SEDS Messier database and the NGC2000.
The abbreviations in the coloumn of the type have the following meaning:

PN: planetary nebula
DN: diffuse nebula
GC: globular cluster
OC: open star cluster
SF: star field
EG: Elliptical galaxy
IG: Irregular galaxy
SG: Spiral galaxy
GX: Galaxy

NGC    Messier   Type    RA(2000)     DECL(2000)    mag(V)    distance(ly)
----------------------------------------------------------------------------
4179              GX     12 12 54      +01 18       10.9
4216              GX     12 15 54      +13 09       10.0
4261              GX     12 19 24      +05 49       10.3
4267              GX     12 19 48      +12 48       10.9
4303     61       SG     12 21 54      +04 28       10.1       60 Mio.
4371              GX     12 24 54      +11 42       10.8
4374     84       EG     12 25 06      +12 53        9.3       60 Mio.
4406     86       EG     12 26 12      +12 57        9.7       60 Mio.
4429              GX     12 27 24      +11 07       10.2
4435              GX     12 27 42      +13 05       10.9
4438              GX     12 27 48      +13 01       10.1
4442              GX     12 28 06      +09 48       10.5
4457              GX     12 29 00      +03 34       10.8
4472     49       EG     12 29 48      +08 00        8.6       60 Mio.
4486     87       EG     12 30 48      +12 24        7.0       60 Mio. 
4517              GX     12 32 48      +00 07       10.5
4526              GX     12 34 18      +07 42        9.6
4527              GX     12 34 06      +02 39       10.4
4535              GX     12 34 18      +08 12        9.8
4536              GX     12 34 39      +02 11       10.4
4546              GX     12 35 30      -03 48       10.3
4552     89       EG     12 35 42      +12 33        9.5       60 Mio.
4568              GX     12 36 36      +11 14       10.8
4569     90       SG     12 36 48      +13 10       10.0       60 Mio.
4570              GX     12 36 54      +07 15       10.9
4579     58       SG     12 37 42      +11 49        9.2       60 Mio.
4594    104       IR     12 40 00      -11 37        8.7       50 Mio.
4596              GX     12 39 54      +10 11       10.5
4621     59       EG     12 42 00      +11 39        9.6       60 Mio.
4636              GX     12 42 48      +02 41        9.6
4643              GX     12 43 18      +01 59       10.6
4649     60       EG     12 43 42      +11 33        8.9       60 Mio.
4654              GX     12 44 00      +13 08       10.5
4666              GX     12 45 06      +00 28       10.8
4697              GX     12 48 36      -05 48        9.3
4698              GX     12 48 24      +08 29       10.7
4699              GX     12 49 00      -08 40        9.6
4754              GX     12 52 18      +11 19       10.6
4753              GX     12 52 24      -01 12        9.9
4762              GX     12 52 54      +11 14       10.2
4856              GX     12 59 18      -15 02       10.4
4958              GX     13 05 48      -08 01       10.5
5018              GX     13 13 00      -19 31       10.8
5247              GX     13 38 06      -17 53       10.5
5363              GX     13 56 06      +05 15       10.2
5364              GX     13 56 12      +05 01       10.4
5566              GX     14 20 18      +03 56       10.5
5576              GX     14 21 06      +03 16       10.9
5634              GC     14 29 36      -05 59        9.6
5746              GX     14 44 54      +01 57       10.6
5813              GX     15 01 12      +01 42       10.7
5838              GX     15 05 24      +02 06       10.8
5846              GX     15 06 24      +01 36       10.2
--------------------------------------------------------------------------


C. Kronberg