MAA

The Stars of Ursa Major


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
4301         alpha   UMA    11  3 43.6    +61 45  3       K0IIIa          1.79       1.07
4295         beta    UMA    11  1 50.4    +56 22 56       A1V             2.37      -0.02
4554         gamma   UMA    11 53 49.8    +53 41 41       A0Ve            2.44       0.00
4660         delta   UMA    12 15 25.5    +57  1 57       A3V             3.31       0.08
4905         epsilon UMA    12 54  1.7    +55 57 35       A0pCr           1.77      -0.02
5054         zeta    UMA    13 23 55.5    +54 55 31       A1VpSrSi        2.27       0.02
5055         zeta    UMA    13 23 56.3    +54 55 18       A1m             3.95       0.13
5191         eta     UMA    13 47 32.3    +49 18 48       B3V             1.86      -0.19
3775         theta   UMA     9 32 51.3    +51 40 38       F6IV            3.17       0.46
3569         iota    UMA     8 59 12.4    +48  2 30       A7IV            3.14       0.19
3594         kappa   UMA     9  3 37.5    +47  9 24       A1Vn            3.60       0.00
4033         lambda  UMA    10 17  5.7    +42 54 52       A2IV            3.45       0.03
4069         mu      UMA    10 22 19.7    +41 29 58       M0III           3.05       1.59
4377         nu      UMA    11 18 28.7    +33  5 39       K3IIIBa0.3      3.48       1.40
4374         xi      UMA    11 18 10.9    +31 31 45       G0V             4.87       0.00
4375         xi      UMA    11 18 10.9    +31 31 45       G0V             4.41       0.59
3323         omicron UMA     8 30 15.8    +60 43  5       G5III           3.36       0.84
3391         pi      UMA     8 39 11.7    +65  1 15       G1.5Vb          5.64       0.62
3403         pi      UMA     8 40 12.9    +64 19 41       K1IIIbCN-0.5    4.60       1.17
3576         rho     UMA     9  2 32.7    +67 37 47       M3III-IIIbCa1   4.76       1.53
3609         sigma   UMA     9  8 23.5    +66 52 24       K5III           5.14       1.51
3616         sigma   UMA     9 10 23.1    +67  8  4       F6IV            4.80       0.49
3624         tau     UMA     9 10 55.0    +63 30 49       Am              4.67       0.35
3888         upsilon UMA     9 50 59.3    +59  2 19       F2IV            3.80       0.29
3894         phi     UMA     9 52  6.3    +54  3 51       A3IV            4.59       0.03
4518         chi     UMA    11 46  3.0    +47 46 46       K2III           3.71       1.18
4335         psi     UMA    11  9 39.7    +44 29 54       K1III           3.01       1.14
4248         omega   UMA    10 53 58.7    +43 11 24       A1Vs            4.71      -0.05
 
3354                        8 34 36.2     +65  8 42       A2m             5.47       0.18
3505                        8 53 22.5     +61 57 44       F2III           5.72       0.00
3531                        8 56 37.5     +64 36 14       G6III           5.58       0.86
3619                        9  8 52.2     +51 36 16       Am              4.48       0.27
3648                        9 14 20.6     +61 25 24       F9V             5.13       0.58
3660                        9 15 49.8     +56 44 28       K5III           5.27       1.56
3662         DD    UMA      9 16 11.3     +54  1 18       A5V             4.83       0.19
3698         CG    UMA      9 21 43.2     +56 41 57       M4IIIa          5.47       1.61
3757         101051         9 31 31.7     +63  3 43       F0IV            3.67       0.33
3768                        9 34 53.5     +72 12 20       F7V             5.72       0.48
3771         DK    UMA      9 34 28.8     +69 49 49       G4III-IV        4.56       0.77
3799                        9 34 49.4     +52  3  5       A2V             4.50       0.01
3839                        9 42 57.1     +72 15  9       K0III           5.17       1.04
3865                        9 45 55.4     +63 39 12       F2V             6.34       0.31
3870         CS    UMA      9 46 31.6     +57  7 41       M3IIIab         5.20       1.62
3917         SY    UMA      9 55 42.9     +49 49 12       A3III           5.27       0.07
4008         U     UMA     10 15  7.6     +59 59  7       M0IIIv          6.25       1.60
4026                       10 18  2.0     +65  6 30       A8III           5.75       0.00
4106                       10 29 54.3     +65 37 34      gK2              6.32       1.14
4112                       10 30 37.5     +55 58 50       F8V             4.84       0.52
4141                       10 35  9.6     +57  4 57       F1V             5.16       0.34
4178         101149        10 41 56.5     +65 42 58       K2IIIv          5.12       1.20
4187                       10 43 43.3     +57 11 57       A0Vs            5.80      -0.02
4195         VY    UMA     10 45  3.9     +67 24 41       C5II            6.00       2.39
4202                       10 46 22.4     +57 21 56       M1III           6.34       1.56
4235                       10 51 11.0     +56 34 56       K2III           5.67       1.12
4236                       10 51 23.6     +59 19 12       K2III           5.58       1.14
4246                       10 53 34.3     +54 35  6       K3III           5.10       1.36
4258                       10 55 44.3     +33 30 25       K1III           5.03       1.10
4277                       10 59 27.9     +40 25 49       G0V             5.05       0.61
4288                       11  0 50.3     +39 12 43       F0Vs            5.08       0.24
4309                       11  4 31.1     +38 14 29       A3III-IV        6.00       0.16
4333         CO    UMA     11  9 19.0     +36 18 34       M3.5IIIab       5.74       1.51
4380                       11 19  7.8     +38 11  8       A2V             4.78       0.12
4392                       11 22 49.5     +43 28 58       G7.5IIIa:Ba0.3  4.99       0.99
4422                       11 29  4.1     +39 20 13       A2V             5.31       0.01
4431                       11 30 31.0     +43 10 23       F4V             5.94       0.49
4477                       11 38 20.5     +43 37 31       F2II-III        5.59       0.33
4480                       11 38 33.4     +46 50  3       F5IIIs          6.10       0.38
4496         101212        11 41  2.9     +34 12  5       G8V             5.33       0.72
4501                       11 41 34.2     +31 44 45       F4V             5.73       0.43
4560         DN    UMA     11 55  5.6     +46 28 37       A3Vn            6.54       0.10
4561                       11 55 11.1     +46 28 11       A1pCrEuSr:      7.03       0.01
4566                       11 55 58.3     +56 35 55       K1III           5.84       1.10
4594         DP    UMA     12  2  6.8     +43  2 44       A7m             5.21       0.26
4641                       12 11 44.8     +57  3 16      gK5              6.43       0.00
4701                       12 20 50.7     +57 51 50       K5III           5.55       1.43
4726                       12 25  3.1     +56 46 39       M3IIIb          5.81       1.62
4745                       12 27 35.0     +55 42 46       M2IIIb          5.70       1.55
4760                       12 29 57.2     +58 24 21       A5<04>Del       5.35       0.20
4762                       12 30  4.2     +58 46  3       G8III-IV        6.08       0.98
4800         T     UMA     12 36 23.2     +59 29 12       M4IIIe          5.50       0.00
4833                       12 41 33.8     +62 42 47       A2III           6.02       0.00
4931         6980          13  0 43.7     +56 21 59       F2V             4.93       0.36
5062         101383        13 25 13.4     +54 59 17       A5V             4.01       0.16
5109                       13 34  7.2     +55 20 54       A0V             5.60      -0.03
5142                       13 39 30.3     +52 55 16       A3Vn            5.46       0.10
5153         CQ    UMA     13 40 21.2     +57 12 27       A2VpSrCrEu      6.29       0.10
5154         101398        13 40 44.1     +54 40 54       M2IIIabBa0.7:   4.66       1.64
5187         CR    UMA     13 46 35.6     +54 25 58       B9pEuCr         5.70      -0.08
5238                       13 53 50.9     +53 43 43       A0V             5.70      -0.05
-----------------------------------------------------------------------------------------
 

C. Kronberg