MAA

The Stars of Scorpius


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
6134         alpha   SCO    16 29 24.4    -26 25 55       M1.5Iab-Ib+B4V  0.96       1.83
5984         beta    SCO    16 05 26.1    -19 48 19       B1V             2.62      -0.07
5985         beta    SCO    16 05 26.4    -19 48 07       B2V             4.92      -0.02
5953         delta   SCO    16 00 19.9    -22 37 18       B0.3IV          2.32      -0.12
6241         epsilon SCO    16 50 09.7    -34 17 36       K2.5III         2.29       1.15
6262         zeta    SCO    16 53 59.6    -42 21 43       B1Iape          4.73       0.49
6271         zeta    SCO    16 54 34.9    -42 21 41       K4III           3.62       1.37
6380         eta     SCO    17 12 09.1    -43 14 21       F3III-IVp       3.33       0.41
6553         theta   SCO    17 37 19.0    -42 59 52       F1II            1.87       0.40
6615         iota    SCO    17 47 35.0    -40 07 37       F2Iae           3.03       0.51
6631         iota    SCO    17 50 11.0    -40 05 26       A2Ib            4.81       0.26
6580         kappa   SCO    17 42 29.1    -39 01 48       B1.5III         2.41      -0.22
6527         lambda  SCO    17 33 36.4    -37 06 13       B2IV+B          1.63      -0.22
6247         mu      SCO    16 51 52.1    -38 02 51       B1.5V+B6.5V     3.08      -0.20
6252         mu      SCO    16 52 20.0    -38 01 03       B2IV            3.57      -0.21
6026         nu      SCO    16 11 58.5    -19 26 59       B8V+B9VpSi      6.30       0.13
6027         nu      SCO    16 11 59.6    -19 27 38       B3V             4.01       0.04
5977         xi      SCO    16 04 22.0    -11 22 23       F5IV            5.07       0.00
5978         xi      SCO    16 04 22.0    -11 22 23       F5IV            4.77       0.47
6081         omicron SCO    16 20 38.1    -24 10 10       A5II            4.55       0.84
5944         pi      SCO    15 58 51.0    -26 06 51       B1V+B2V         2.89      -0.19
5928         rho     SCO    15 56 53.0    -29 12 50       B2IV-V          3.88      -0.20
6084         sigma   SCO    16 21 11.2    -25 35 34       B2III+O9.5V     2.89       0.13
6165         tau     SCO    16 35 52.9    -28 12 58       B0V             2.82      -0.25
6508         upsilon SCO    17 30 45.7    -37 17 45       B2IV            2.69      -0.22
6048         chi     SCO    16 13 50.7    -11 50 16       K3III           5.22       1.42
6031         psi     SCO    16 11 59.9    -10 03 51       A3IV            4.94       0.09
5993         omega   SCO    16 06 48.3    -20 40 09       B1V             3.96      -0.04
5997         omega   SCO    16 07 24.2    -20 52 07       G3II-III        4.32       0.84
 
5885                       15 50 58.6     -25 45  5       B3V             4.64      -0.05
5904                       15 53 36.6     -25 19 38       B2.5Vn          4.59      -0.07
5912         V927    SCO   15 54 39.4     -25 14 37       B8IIIp          5.87      -0.06
5917                       15 55 30.0     -26 15 57       A3V             5.62       0.15
5942         V913    SCO   15 58 34.8     -24 49 53       B5IV            5.43      -0.09
5999         V856    SCO   16 08 34.1     -39 06 19       A7IVe           7.05       0.36
6002                       16 07 36.3     -12 44 44       B9.5Vnn         5.78       0.01
6028                       16 12 18.1     -27 55 35       B2V             4.59      -0.16
6029         101558        16 12 15.8     -28 25 03       B9Vv            5.67       0.01
6033                       16 12 07.2     -08 32 51       A4V             5.43       0.12
6060         101566        16 15 37.1     -08 22 11       G2Va            5.50       0.65
6141                       16 30 12.4     -25 06 54       B2V             4.79      -0.11
6164         V918    SCO   16 36 22.4     -42 51 32       O9Iae           5.47       0.40
6225                       16 46 51.2     -25 31 43      gG6              6.71       1.18
6249         V919    SCO   16 52 19.0     -41 51 16       WN7a            6.49       0.23
6261         V900    SCO   16 53 58.7     -41 59 41       B1Iae           6.32       0.50
6283         V861    SCO   16 56 35.9     -40 49 25       B0.5Iae         6.15       0.26
6288                       16 57 11.0     -33 15 34       K5III           5.48       1.59
6327         V923    SCO   17 03 50.7     -38 09 08       F4IV+F2V        5.91       0.38
6392         V915    SCO   17 14 27.6     -39 46 01       G5Ia            6.60       2.21
6662         V906    SCO   17 53 54.8     -34 45 09       B9V+B9V         5.96      -0.01
-----------------------------------------------------------------------------------------
 

C. Kronberg