MAA

The Objects of Scorpius


All data has been taken from SEDS Messier database and the NGC2000.
The abbreviations in the coloumn of the type have the following meaning:

PN: planetary nebula
DN: diffuse nebula
GC: globular cluster
OC: open star cluster
SF: star field
EG: Elliptical galaxy
SG: Spiral galaxy

NGC    Messier   Type    RA(2000)     DECL(2000)    mag(V)    distance(ly)
----------------------------------------------------------------------------
6093     80       GC     16 17 00      -22 59        7.2       27400
6121      4       GC     16 23 36      -26 32        5.9        6800
6124              OC     16 25 36      -40 40        5.8
6139              GC     16 27 42      -38 51        9.2
6144              GC     16 27 18      -26 02        9.1
6178              OC     16 35 42      -45 38        7.2
6192              OC     16 40 18      -43 22        9.0
6216              OC     16 49 24      -44 44       10.0
6222              OC     16 50 42      -44 45       10.0
6242              OC     16 55 36      -39 30        6.4
6249              OC     16 57 36      -44 47        8.2
6259              OC     17 00 42      -44 40        8.0
6268              OC     17 02 24      -39 44       10.0
6281              DN     17 04 48      -37 54        5.4
6231              DN     16 54 00      -41 48        2.6
6322              OC     17 18 30      -42 57        6.0
6383              DN     17 34 48      -32 34        5.5
6388              GC     17 36 18      -44 44        6.9
6396              OC     17 38 06      -34 00        8.5
6374              OC     17 32 18      -32 36        9.0
6400              OC     17 40 48      -36 57        9.0
6404              GC     17 39 36      -33 15       11.0
6405      6       OC     17 40 06      -32 13        4.2        2000
6416              OC     17 44 24      -32 21        5.7
6425              OC     17 46 54      -31 32        7.2
6441              GC     17 50 12      -37 03        7.4
6451              OC     17 50 42      -30 13        8.0
6453              GC     17 50 54      -34 36        9.9
6475      7       OC     17 53 54      -34 49        3.3         800
6496              GC     17 59 00      -44 16        9.2
--------------------------------------------------------------------------


C. Kronberg