MAA

The Stars of Sagittarius


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
7348         alpha   SGR    19 23 53.0    -40 36 58       B8V             3.97      -0.10
7337         beta    SGR    19 22 38.2    -44 27 32       B9V             4.01      -0.10
7343         beta    SGR    19 23 13.1    -44 47 59       F2III           4.29       0.34
6742         gamma   SGR    18  5  1.2    -29 34 48       F4-G1Ib         4.69       0.78
6746         gamma   SGR    18  5 48.4    -30 25 27       K0III           2.99       1.00
6859         delta   SGR    18 20 59.6    -29 49 41       K3IIIa*         2.70       1.38
6879         epsilon SGR    18 24 10.3    -34 23  5       B9.5III         1.85      -0.03
7194         zeta    SGR    19  2 36.6    -29 52 49       A2III+A4IV      2.60       0.08
6832         eta     SGR    18 17 37.5    -36 45 42       M3.5III         3.11       1.56
7623         theta   SGR    19 59 44.1    -35 16 35       B3IV            4.37      -0.15
7624         theta   SGR    19 59 51.2    -34 41 53       Am:             5.30       0.17
7581         iota    SGR    19 55 15.5    -41 52  6       K0II-III        4.13       1.08
7779         kappa   SGR    20 22 27.4    -42  2 59       A0V             5.59       0.00
7787         kappa   SGR    20 23 53.1    -42 25 23       A5V             5.64       0.20
6913         lambda  SGR    18 27 58.1    -25 25 18       K1IIIb          2.81       1.04
6812         mu      SGR    18 13 45.7    -21  3 32       B8Iape          3.86       0.23
7116         nu      SGR    18 54 10.1    -22 44 42       K2I             4.83       1.41
7120         nu      SGR    18 55  7.0    -22 40 17       K3II-IIIBa0.8C  4.99       1.33
7145         xi      SGR    18 57 20.4    -20 39 23       A0II            5.08       0.13
7150         xi      SGR    18 57 43.7    -21  6 24       K1III           3.51       1.18
7217         omicron SGR    19  4 40.9    -21 44 30       G8III           3.77       1.01
7264         pi      SGR    19  9 45.7    -21  1 25       F2II            2.89       0.35
7340         rho     SGR    19 21 40.3    -17 50 50       F0IV-V          3.93       0.22
7344         rho     SGR    19 21 50.8    -18 18 30      gG9              5.87       1.06
7121         sigma   SGR    18 55 15.8    -26 17 48       B2.5V           2.02      -0.22
7234         tau     SGR    19  6 56.3    -27 40 14       K1III           3.32       1.19
7342         upsilon SGR    19 21 43.5    -15 57 18       B2Vpe+A2IaShel  4.61       0.10
7039         phi     SGR    18 45 39.3    -26 59 27       B8III           3.17      -0.11
7362         chi     SGR    19 25 16.4    -24 30 31       Am              5.03       0.23
7363         chi     SGR    19 25 29.6    -23 57 44       K4III           5.43       1.43
7292         psi     SGR    19 15 32.3    -25 15 24       F2:+F7III       4.85       0.56
7597         omega   SGR    19 55 50.3    -26 17 58       G5V             4.70       0.75
 
6616         X      SGR    17 47 33.5     -27 49 51       F7II            4.54       0.80
6621         V3894  SGR    17 48 27.7     -26 58 31       B4IVe           6.35       0.12
6700                       17 59 47.5     -23 48 58       B9V             4.76      -0.04
6715                       18  1 23.0     -17  9 25       K3III           6.28       1.80
6724                       18  2 51.0     -24 16 56       F3III           5.34       0.52
6736                       18  3 52.3     -24 21 38       O8If            5.97       0.00
6773         V3792  SGR    18  8 54.0     -25 28 21       B3III           6.61       0.02
6801                       18 11 43.3     -23 42  4       K0III           4.98       1.05
6802         V4045  SGR    18 11 58.1     -28 54  5       A0p             6.51      -0.01
6816                       18 14 15.8     -21 42 47       K3III           5.44       1.52
6822                       18 15 12.8     -20 43 42       B0Ia            5.38       0.07
6823                       18 15 12.8     -20 23 17       O9II            5.95       0.02
6833         RS     SGR    18 17 36.0     -34  6 26       B3V+A           6.16      -0.11
6861         V4028  SGR    18 21 31.3     -24 54 54       M5III           6.25       1.84
6863         Y      SGR    18 21 23.0     -18 51 36       F8I             5.75       0.94
6870         V4050  SGR    18 22 53.0     -36 40 10       Ap              5.34      -0.14
6888                       18 25  1.3     -30 45 24       K0III-IV        5.60       1.14
6896                       18 25 20.9     -20 32 30       K2II            4.81       1.31
6929         V4031  SGR    18 29 21.9     -25 15 23       B2IVpe          6.59       0.07
6947         U      SGR    18 31 53.2     -19  7 30       G1.5Ib          6.68       1.13
6961                       18 33 53.4     -24  1 57       K4Ib            5.49       1.79
6965                       18 34 32.7     -24 13 21       F3II-III        6.51       0.54
7011                       18 41 51.5     -23 50  0       Am              6.23       0.23
7023         V3879  SGR    18 42 55.1     -19 17  2       M4III           6.35       1.75
7046                       18 46 20.5     -22 23 32       K4III           5.37       1.64
7078         101767        18 49 40.0     -20 19 29       K4III           5.24       1.41
7088                       18 50 50.3     -22  9 44       A7III           6.61       0.38
7114                       18 54  0.0     -21 21 35       K1Ib            5.69       1.23
7189         V1016  SGR
             (NOVA 1899)
7249         V4024  SGR    19  8 16.6     -19 17 24       B2Ve            5.54      -0.11
7296         RY     SGR    19 16 32.7     -33 31 18       G0Ipe(C1,0)     6.25       0.02
7304                       19 17 38.0     -18 57 11       G8II            4.96       1.02
7375                       19 26 19.0     -21 46 36       K3III           5.59       1.22
7431         101860        19 36  1.6     -24 43  9       Am              5.65       0.19
7440         102945        19 36 42.3     -24 53  1       B9              4.60      -0.07
7470                       19 39 49.3     -23 25 40       B9.5V+A3IV      6.34       0.03
7476                       19 40 43.3     -16 17 36       K2III+F8V       6.20       1.13
7489                       19 42 31.0     -16  7 27       F1III           5.06       0.33
7515                       19 46 21.6     -19 45 40       K1III           4.86       0.93
7552         V3961  SGR    19 51 50.5     -39 52 28       ApCrSi:         5.33      -0.06
7561                       19 52 11.9     -19  2 42       G5III           5.92       0.98
7571         V505   SGR    19 53  6.3     -14 36 11       A0V+F8IV        6.48       0.14
7604                       19 56 56.7     -27 10 12       K3IICN1         4.52       1.46
7614                       19 57 56.9     -15 29 29       A3IV            5.02       0.05
7618                       19 58 57.1     -26 11 44       G6IIIBa0.2      4.83       0.90
7649                       20  1 58.5     -13 38 14       A3V             5.71       0.08
7650         V3872  SGR    20  2 39.4     -27 42 36       M4III           4.58       1.65
7675                       20  5 26.2     -12 39 55       A1Vn            6.55       0.04
-----------------------------------------------------------------------------------------
 

C. Kronberg