MAA

The Stars of Pegasus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
8781         alpha   PEG    23  4 45.6    +15 12 19       B9V             2.49      -0.04
8775         beta    PEG    23  3 46.4    +28  4 58       M2.5II-III      2.42       1.67
  39         gamma   PEG     0 13 14.1    +15 11  1       B2IV            2.83      -0.23
8308         epsilon PEG    21 44 11.1    + 9 52 30       K2Ib            2.39       1.53
8634         zeta    PEG    22 41 27.6    +10 49 53       B8V             3.40      -0.09
8650         eta     PEG    22 43  0.1    +30 13 17       G2II-III+F0V    2.94       0.86
8450         theta   PEG    22 10 11.9    + 6 11 52       A2V             3.53       0.08
8430         iota    PEG    22  7  0.6    +25 20 42       F5V             3.76       0.44
8315         kappa   PEG    21 44 38.6    +25 38 42       F5IV            4.13       0.43
8667         lambda  PEG    22 46 31.8    +23 33 56       G8IIIa*         3.95       1.07
8684         mu      PEG    22 50  0.1    +24 36  6       G8III           3.48       0.93
8413         nu      PEG    22  5 40.7    + 5  3 31       K4III           4.84       1.44
8665         xi      PEG    22 46 41.5    +12 10 22       F6III-IV        4.19       0.50
8641         omicron PEG    22 41 45.3    +29 18 27       A1IV            4.79      -0.01
8449         pi      PEG    22  9 13.5    +33 10 21      gG6              5.58       1.00
8454         pi      PEG    22  9 59.2    +33 10 42       F5III           4.29       0.46
8717         rho     PEG    22 55 13.6    + 8 48 58       A1V             4.90       0.00
8697         sigma   PEG    22 52 24.0    + 9 50  9       F7IV            5.16       0.48
8880         tau     PEG    23 20 38.2    +23 44 25       A5V             4.60       0.17
8905         upsilon PEG    23 25 22.7    +23 24 15       F8III           4.40       0.61
9036         phi     PEG    23 52 29.2    +19  7 13       M2.5IIIb        5.08       1.60
  45         chi     PEG     0 14 36.1    +20 12 24       M2+III          4.80       1.57
9064         psi     PEG    23 57 45.5    +25  8 29       M3III           4.66       1.59
 
   4                        0  5 41.9     +13 23 47       G5III           5.51       0.90
  22                        0  9  2.3     +18 12 43       G9III           5.53       1.04
8173                       21 22  5.1     +19 48 16       K1III           4.08       1.11
8210         IK    PEG     21 26 26.6     +19 22 32       A8m             6.07       0.22
8225                       21 29 56.8     +23 38 20       M1III           4.57       1.62
8265                       21 37 43.6     + 6 37  6       A2V             6.18       0.02
8267                       21 37 45.4     +19 19  7       F1IV            5.45       0.30
8270                       21 38 31.8     + 5 46 18       A9IV-Vn         5.67       0.25
8289                       21 42 15.4     + 5 40 48       M2IIIab         5.30       1.64
8313                       21 44 30.6     +17 21  0       G5Ib            4.34       1.17
8314         HN    PEG     21 44 31.5     +14 46 22       G0V             5.94       0.59
8321                       21 46  4.3     +22 56 56       K0IbH<04>0.5    5.29       1.41
8328                       21 47 13.9     + 2 41 10       A1V             5.64       0.00
8343                       21 49 50.6     +30 10 27       A1Vs            5.04      -0.03
8344                       21 50  8.6     +17 17  8       F2III-IV        5.29       0.37
8350         HO    PEG     21 52 18.1     +21 16 23       M4III           6.89       0.00
8354                       21 52 29.8     +28 47 36       F6IV-Vvw        5.53       0.42
8356                       21 53  3.7     +25 55 31       B3Ve            5.08      -0.17
8373                       21 56 56.3     +12  4 36       A2Vnn           5.54       0.05
8385                       22  0  7.8     + 6 43  2       B3III           6.00      -0.12
8392                       22  1  5.3     +13  7 12       F4III           5.60       0.34
8393                       22  1  9.1     + 8 15 26      gK5              5.65       1.44
8404                       22  3 18.9     +11 23 11       B9.5V           5.80      -0.07
8419                       22  5 34.5     +28 57 50       B9Vn            5.63      -0.05
8438                       22  7 50.2     +21 42 10       B7Vne           5.78      -0.10
8459                       22 10 30.0     +20 58 41       A3III           6.46       0.12
8513         102164        22 20 27.5     + 5 47 22       B5IV            5.37      -0.02
8520                       22 21 31.0     +12 12 19       B2IV-Ve         5.01      -0.13
8522                       22 21 19.2     +28 19 50       B9III           4.81       0.00
8532                       22 23 39.5     +20 50 54       F7V             6.04       0.00
8548                       22 26 37.4     + 4 23 37       F7V             5.75       0.52
8551                       22 27 51.5     + 4 41 44       K0III           4.79       1.05
8562                       22 29  7.9     + 9  7 44       K5IIIa          5.58       1.55
8566                       22 29 57.9     + 4 25 54       F2V+F2V         5.48       0.38
8574                       22 30  1.7     +32 34 22       B9.5V           5.63      -0.10
8584         GX    PEG     22 31 34.1     +29 32 35       A5m             6.35       0.00
8586                       22 32 35.4     +20 13 48       F1V             6.24       0.00
8618                       22 38 52.5     +19 31 20       G8II            5.82       0.92
8624                       22 39 46.9     +19 40 52       A2V             6.21       0.00
8660                       22 45 28.1     +19 22  0      gG6              6.25       1.05
8703         IM    PEG     22 53  2.2     +16 50 28       K1-2II-IIIe     5.64       1.12
8714         HR    PEG     22 54 35.6     +16 56 31       S4+/1+          6.34       0.00
8729         102222        22 57 27.9     +20 46  8       G2.5IVa         5.49       0.67
8739                       22 59 11.7     +11 43 44       A8V+F6V         5.75       0.32
8795                       23  7  0.2     + 9 24 34       M1IIIab         4.52       1.57
8796         102228        23  7  6.6     +25 28  6       G8Ib            4.76       1.34
8815         GZ    PEG     23  9 31.4     + 8 40 38       M4IIIS+A2V      5.12       1.47
8821                       23 10  1.4     + 9 49 19       B9III           5.39      -0.08
8826                       23 11 44.1     + 8 43 12       A5Vn            5.16       0.13
8827                       23 11 49.1     +26 50 50       G8III-IV        6.17       0.94
8842                       23 15 46.2     +28 14 53       G5II-III        6.27       0.00
8882                       23 20 49.5     +30 24 54       M0III           5.59       1.50
8887                       23 21 54.8     +31 48 45       B6III           5.32      -0.11
8891                       23 22 40.4     +20 49 43       B9.5V           6.24      -0.05
8893                       23 23  4.5     +12 18 50       K3III           5.08       1.31
8903                       23 24 50.7     +32 23  5       B9III           5.57      -0.11
8915         HV    PEG     23 27 40.3     +25 10  2       A0pHgMn         5.98      -0.06
8923                       23 29  9.2     +12 45 38       G7III           4.55       0.94
8940         HW    PEG     23 33 28.0     +22 29 56       M5IIIa          5.32       1.60
8943         103124        23 33 57.1     +31 19 32       K4IIIb          4.98       1.38
8948                       23 34 38.1     +33 29 51      gK0              5.63       1.03
8960                       23 37 39.7     +16 49 32       A1V             6.26       0.00
8963                       23 37 56.7     +18 24  3       A1Vn            5.40      -0.03
8991         102279        23 43 22.3     +10 19 54       M2III           5.06       1.68
8997                       23 43 59.4     +29 21 42       K0III           4.93       0.95
9025                       23 49 39.3     +28 50 33       A2m             5.96       0.00
9030         HH    PEG     23 51 21.1     + 9 18 48       M3IIIa          5.79       1.66
9039         HT    PEG     23 52 37.1     +10 56 51       A4Vn            5.30       0.00
9088                        0  2 10.1     +27  4 56       G2V             5.75       0.67
-----------------------------------------------------------------------------------------
 

C. Kronberg