MAA

The Stars of Octans


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
8021         alpha   OCT    21 04 42.8    -77 01 26       A7III+G2III     5.15       0.49
8630         beta    OCT    22 46 03.3    -81 22 54       A9IV-V          4.15       0.20
  30         gamma   OCT    00 10 02.3    -82 13 27       G8III           5.28       1.05
9032         gamma   OCT    23 52 06.8    -82 01 08       G7III           5.11       0.92
9061         gamma   OCT    23 57 32.8    -82 10 12       K0III           5.73       1.05
5339         delta   OCT    14 26 54.8    -83 40 04       K2III           4.32       1.31
8481         epsilon OCT    22 20 01.4    -80 26 23       M5III           5.10       1.47
3678         zeta    OCT    08 56 41.9    -85 39 47       A8-9IV          5.42       0.31
4312         eta     OCT    10 59 14.0    -84 35 37       A1V             6.19       0.11
9084         theta   OCT    00 01 35.8    -77 03 57       K3III           4.78       1.27
4870         iota    OCT    12 54 58.9    -85 07 24       K0III           5.46       1.02
5084         kappa   OCT    13 40 55.8    -85 47 09       Am              5.58       0.18
8280         lambda  OCT    21 50 54.2    -82 43 09       G8-K0III        5.29       0.75
7863         mu      OCT    20 42 03.1    -76 10 50       F4III-IV        6.00       0.44
7864         mu      OCT    20 41 43.6    -75 21 02       G5III           6.55       0.62
8254         nu      OCT    21 41 28.6    -77 23 24       K0III           3.76       1.00
8663         xi      OCT    22 50 22.9    -80 07 27       B6IV            5.35      -0.15
5525         pi      OCT    15 01 50.2    -83 13 39       G8-K0III        5.65       0.95
5545         pi      OCT    15 04 46.6    -83 02 17       G8Ib            5.65       1.30
5729         rho     OCT    15 43 17.0    -84 27 55       A2V             5.57       0.11
7228         sigma   OCT    21 08 44.8    -88 57 24       F0III           5.47       0.27
8862         tau     OCT    23 28 03.9    -87 28 57       K2III           5.49       1.27
8505         upsilon OCT    22 31 37.6    -85 58 03       K0III           5.77       1.02
6829         phi     OCT    18 23 36.0    -75 02 39       A0V             5.47       0.02
6721         chi     OCT    18 54 44.3    -87 36 21       K3IIICN0.5      5.28       1.28
8471         psi     OCT    22 17 50.0    -77 30 42       F3III           5.51       0.31
5557         omega   OCT    15 11 08.2    -84 47 15       B9.5V           5.91      -0.06
 
5491         BP  OCT        15 28 17.5    -88 07 59       Am              6.48       0.30
-----------------------------------------------------------------------------------------
 

C. Kronberg