MAA

The Stars of Monoceros


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
2970         alpha   MON    07 41 14.8    -09 33 04       K0III           3.93       1.02
2356         beta    MON    06 28 48.9    -07 01 59       B3Ve            4.60      -0.10
2357         beta    MON    06 28 49.4    -07 02 04       B3ne            5.40      -0.07
2358         beta    MON    06 28 49.4    -07 02 04       B3e             5.60       0.00
2227         gamma   MON    06 14 51.3    -06 16 29       K3III           3.98       1.32
2714         delta   MON    07 11 51.8    -00 29 34       A2V             4.15      -0.01
2298         epsilon MON    06 23 46.0    +04 35 34       A5IV            4.44       0.18
3188         zeta    MON    08 08 35.6    -02 59 02       G2Ib            4.34       0.97
 
2107         V474   MON     05 59 01.0    -09 22 56       F2IV            6.12       0.29
2108                        05 59 04.3    -09 33 30       A6m             5.03       0.19
2128                        06 01 50.3    -10 35 53       B5III           4.95      -0.12
2202         V638   MON     06 11 43.6    -04 39 56       B9pHgMn         6.18      -0.08
2255                        06 17 35.1    -10 43 31       F0<04>Del       6.75       0.35
2273                        06 19 42.7    -07 49 23       B2.5V           5.27      -0.19
2310         T      MON     06 25 13.0    +07 05 09       F7Iab-K1Iab     5.98       1.22
2344                        06 27 57.5    -04 45 44       B2V             5.06      -0.17
2382         100748         06 32 19.1    +04 51 21       K0V             5.84       0.99
2385                        06 32 54.2    +07 19 58       A0Ib            4.50       0.00
2404                        06 34 46.3    +07 34 21       A0Vs            6.45      -0.02
2422         V640   MON     06 37 24.0    +06 08 07       O8V+O8f         6.06       0.05
2456         S      MON     06 40 58.6    +09 53 44       O7Ve            4.66      -0.25
2494                        06 46 32.4    +08 35 14       B2.5V           5.93      -0.17
2503                        06 47 19.8    +08 02 14       K4III           4.77       1.40
2506                        06 47 51.6    +02 24 44       K0IIIBa0.1      4.47       1.11
2534         V592   MON     06 50 42.3    -08 02 28       A2pSrCrEu       6.29       0.00
2648         V637   MON     07 02 54.6    -04 14 21       B1V             4.99      -0.20
2670         V571   MON     07 05 49.6    -10 39 40       B0.5V+F5III     6.49      -0.05
2701                        07 10 13.6    -04 14 14       K0III           4.92       1.03
2707         V571   MON     07 11 23.5    -00 18 07       A8Vn-F3Vn       5.45       0.29
2744                        07 15 19.3    -00 09 41       G5III           6.41       0.90
2927                        07 37 16.6    -04 06 40       F6III           5.13       0.44
3122                        07 59 44.1    -03 40 47       K2III           4.93       1.21
3141         V645   MON     08 01 13.2    -01 23 33       K4III           4.68       1.49
-----------------------------------------------------------------------------------------
 

C. Kronberg