MAA

The Stars of Libra


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
5530         alpha   LIB    14 50 41.1    -15 59 50       F4IV            5.15       0.41
5531         alpha   LIB    14 50 52.6    -16  2 31       A3IV            2.75       0.15
5685         beta    LIB    15 17  0.3    - 9 22 59       B8V             2.61      -0.11
5787         gamma   LIB    15 35 31.5    -14 47 22       G8.5III         3.91       1.01
5586         delta   LIB    15  0 58.3    - 8 31  8       B9.5V           4.92       0.00
5723         epsilon LIB    15 24 11.8    -10 19 20       F5IV            4.94       0.44
5743         zeta    LIB    15 28 15.3    -16 42 59       K5III           5.64       1.55
5750         zeta    LIB    15 30 40.3    -16 36 34      gG6              5.82       1.06
5764         zeta    LIB    15 32 55.1    -16 51 11       B2Vn            5.50      -0.14
5848         eta     LIB    15 44  4.3    -15 40 22       F0IV            5.41       0.23
5908         theta   LIB    15 53 49.4    -16 43 46       G8.5IIIb        4.15       1.02
5652         iota    LIB    15 12 13.2    -19 47 30       A0pSi           4.54      -0.08
5656         iota    LIB    15 13 19.1    -19 38 51       A3Vn            6.08       0.12
5838         kappa   LIB    15 41 56.7    -19 40 44       M0-IIIb         4.74       1.57
5902         lambda  LIB    15 53 20.0    -20 10  2       B2.5V           5.03      -0.01
5523         mu      LIB    14 49 19.0    -14  8 56       A1pSrCrEu       5.31       0.07
5622         nu      LIB    15  6 37.5    -16 15 24       K5III           5.20       1.58
5554         xi      LIB    14 54 22.8    -11 53 54       G7III           5.80       0.97
5564         xi      LIB    14 56 46.0    -11 24 35       K4III           5.46       1.49
5703         omicron LIB    15 21  1.2    -15 32 54       F0III           6.30       0.41
5603         sigma   LIB    15  4  4.1    -25 16 55       M3IIIa          3.29       1.70
5812         tau     LIB    15 38 39.3    -29 46 40       B2.5V           3.66      -0.17
5794         upsilon LIB    15 37  1.4    -28  8  6       K3III           3.58       1.38
 
5383                       14 23 25.5     -11 42 51       G7III           6.21       0.99
5484                       14 43 13.5     -24 59 51       B9              5.73      -0.01
5503                       14 45 57.7     -15 27 35       K1III           6.33       1.19
5535                       14 51  0.9     - 2 17 57       G8III-IV        4.94       0.98
5548                       14 54 20.0     -24 38 32       K2III           5.30       1.32
5570                       14 57 10.9     - 4 20 47       F0V             4.49       0.32
5578                       14 58 13.3     -11  9 18       A1V             6.60       0.01
5582                       14 58 53.5     -11  8 39       K3IIICN2        5.87       1.26
5657                       15 13 28.6     -25 18 33       G4V             6.45       0.70
5662                       15 14 33.6     -17 46  7       B9.5III         6.17      -0.05
5701                       15 20 53.5     -18  9 31       G8III           6.17       1.02
5775                       15 34 37.2     -28  2 49       K4III           5.15       1.30
5777                       15 34 10.6     -10  3 53       K1III-IV        4.62       1.01
5814         101515        15 38 54.4     -19 18  7       G8IIIv          5.38       0.86
5824                       15 40 16.8     -23 49  5       K3IIICN1        4.96       1.33
5915                       15 55  0.2     -19 22 59       B5V             5.94      -0.01
5941         FX    LIB     15 58 11.3     -14 16 46       B5IIIpe         4.88      -0.10
5954                       16  0 19.5     -16 32  0       F8V             5.47       0.52
5959                       16  0 47.5     - 8 24 41       A0Vs            5.55       0.05
-----------------------------------------------------------------------------------------
 

C. Kronberg