MAA

The Stars of Leo


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
3982         alpha   LEO    10  8 22.3    +11 58  2       B7V             1.35      -0.11
4534         beta    LEO    11 49  3.5    +14 34 19       A3V             2.14       0.09
4057         gamma   LEO    10 19 58.3    +19 50 30       K1-IIIbCN-0.5   2.61       1.15
4058         gamma   LEO    10 19 58.6    +19 50 25       G7IIICN-I       3.80       0.00
4357         delta   LEO    11 14  6.4    +20 31 25       A4V             2.56       0.12
3873         epsilon LEO     9 45 51.0    +23 46 27       G1II            2.98       0.80
4031         zeta    LEO    10 16 41.3    +23 25  2       F0III           3.44       0.31
3975         eta     LEO    10  7 19.9    +16 45 45       A0Ib            3.52      -0.03
4359         theta   LEO    11 14 14.3    +15 25 46       A2V             3.34      -0.01
4399         iota    LEO    11 23 55.4    +10 31 45       F4IV            3.94       0.41
3731         kappa   LEO     9 24 39.2    +26 10 56       K2III           4.46       1.23
3773         lambda  LEO     9 31 43.1    +22 58  4       K5III           4.31       1.54
3905         mu      LEO     9 52 45.8    +26  0 25       K2IIIbCN1Ca1Ba  3.88       1.22
3937         nu      LEO     9 58 13.3    +12 26 41       B9IV            5.26      -0.04
3782         xi      LEO     9 31 56.7    +11 17 59       K0III-IIIb      4.97       1.05
3852         omicron LEO     9 41  9.0    + 9 53 32       A5V+F6II        3.52       0.49
3950         pi      LEO    10  0 12.7    + 8  2 39       M2IIIab         4.70       1.60
4133         rho     LEO    10 32 48.6    + 9 18 24       B1Ib            3.85      -0.14
4386         sigma   LEO    11 21  8.1    + 6  1 46       B9.5Vs          4.05      -0.06
4418         tau     LEO    11 27 56.2    + 2 51 22       G8II-III        4.95       1.00
4471         upsilon LEO    11 36 56.9    - 0 49 26       G8.5IIICN-0.5   4.30       1.00
4368         phi     LEO    11 16 39.6    - 3 39  6       A7IVn           4.47       0.21
4310         chi     LEO    11  5  1.0    + 7 20 10       F2III-IVv       4.63       0.33
3866         psi     LEO     9 43 43.8    +14  1 18       M2IIIab         5.35       1.63
3754         omega   LEO     9 28 27.4    + 9  3 24       F9V             5.41       0.60
 
3755                        9 28 29.1     + 8 11 17       K0III           5.71       1.04
3779                        9 31 57.5     + 9 42 57       K3III           5.07       1.37
3818                        9 35 52.9     +14 22 46       A1V             6.36       0.01
3826                        9 37  2.5     +16 26 16      gK1              5.69       1.25
3827         101067         9 37 12.6     + 6 50  9       K1IIIv          5.00       1.05
3853                        9 41 38.4     +25 54 46      gK2              6.24       1.25
3861                        9 43 33.2     +29 58 28       A2IV            5.64       0.12
3877                        9 46 23.3     +11 48 36      gK4              5.63       1.49
3880                        9 47 25.9     +11 34  6       A7Vn            6.45       0.43
3882         R    LEO       9 47 33.4     +11 25 43       M8IIIe          6.02       1.30
3889         DG   LEO       9 49 50.0     +21 10 46       A7IVn           6.09       0.25
3896                        9 51  2.0     +13  3 58       M0III           6.46       0.00
3900                        9 51 53.0     +24 23 43       A5IV            5.32       0.23
3980                       10  7 54.2     + 9 59 51       K3.5IIIbFe-I    4.37       1.45
4030                       10 16 32.2     +23 30 11       G2IV            5.97       0.67
4035                       10 16 40.7     +13 43 42       M1.5IIIab       5.41       1.61
4039                       10 17 14.5     +23  6 22       F8Vbw           5.82       0.50
4054         101116        10 19 44.1     +19 28 15       F6IV            4.79       0.45
4070         102637        10 21 50.2     +14 58 32       A1V             6.12       0.02
4077                       10 23  0.4     + 6 32 33       K3III           6.07       1.12
4088         DE   LEO      10 25 15.1     + 8 47  5       M3IIIabs        5.61       1.62
4101         CX   LEO      10 27 38.9     + 9 45 45       A0pSiCr:        6.04      -0.06
4127         101134        10 32 11.7     +14  8 14       M1.5IIIbCa-1    5.46       1.68
4146                       10 34 47.9     + 6 57 14       G9IIICN-1.5Fe-  5.08       0.94
4148         TX   LEO      10 35  2.1     + 8 39  1       A2V             5.67       0.05
4208                       10 46 24.5     +18 53 29      gK3              5.49       1.12
4209                       10 46 25.2     +14 11 41      gG4              5.48       0.91
4227                       10 49 15.4     +10 32 43       A2V             5.25       0.01
4259                       10 55 36.7     +24 44 59       A1V             4.50       0.01
4260                       10 55 37.2     +24 44 56       A2Vn            6.30       0.00
4265                       10 55 42.4     + 0 44 13       F2III           5.91       0.42
4267         VY   LEO      10 56  1.4     + 6 11  7       M5.5IIIv:       5.81       1.45
4291                       11  0 33.6     + 3 37  3       K1IIICN-0.5     4.84       1.16
4294                       11  0 44.7     + 6  6  5       A5III           4.99       0.16
4299                       11  1 49.6     - 2 29  4       M0III           4.74       1.62
4300                       11  2 19.7     +20 10 47       A1m             4.42       0.05
4306                       11  3 36.5     - 0  0  4       K3III           5.95       1.22
4319                       11  6 54.1     + 1 57 20       G9IIICN-1       5.52       0.97
4322                       11  7 39.6     +23 19 25       A5m             6.46       0.16
4332                       11  8 49.0     +24 39 30       A3IV            5.68       0.06
4356                       11 13 45.5     - 0  4 12       A0V             5.42      -0.03
4362         101191        11 15 12.2     +23  5 44       M3IIb           4.63       1.66
4365                       11 15 51.8     +13 18 27       K3III           5.32       1.20
4371                       11 17 17.3     + 2  0 38       M0III-IIIb      5.18       1.52
4381                       11 18 54.9     + 1 39  2      gK0              5.91       1.04
4400                       11 24  2.2     + 1 24 28       G8IIICN-0.5     5.39       0.94
4408                       11 25 36.3     +16 27 23       F2V             5.57       0.36
4410                       11 25 50.0     + 3 51 36       F3IV            6.37       0.33
4414                       11 26 45.3     + 3  0 47       K0IV            6.50       0.79
4426                       11 29 41.8     +15 24 48      gK4              5.74       1.32
4432                       11 30 18.8     - 3  0 13       K3.5III-IIIbFe  4.77       1.54
4433                       11 30 29.0     +18 24 35       K0III           5.52       1.05
4437                       11 31 44.4     +14 22  7       G0V             6.20       0.57
4455                       11 34 21.9     + 3  3 37       F5V             5.77       0.46
4456                       11 34 42.4     +16 47 49       B4V             5.95      -0.16
4495                       11 40 47.0     +21 21 10       K1III           5.26       0.98
4527                       11 47 59.1     +20 13  8       A7V+G5III-IVe   4.53       0.55
4564                       11 55 40.5     +15 38 48       A3V             5.53       0.11
-----------------------------------------------------------------------------------------
 

C. Kronberg