MAA

The Stars of Hercules


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
6406         alpha   HER    17 14 38.8    +14 23 25       M5Ib-II         3.48       1.44
6407         alpha   HER    17 14 39.1    +14 23 24       G5III+F2V       5.39       0.00
6148         beta    HER    16 30 13.1    +21 29 22       G7IIIa          2.77       0.94
6095         gamma   HER    16 21 55.1    +19  9 11       A9III           3.75       0.27
6410         delta   HER    17 15  1.8    +24 50 21       A3IV            3.14       0.08
6324         epsilon HER    17  0 17.3    +30 55 35       A0V             3.92      -0.01
6212         zeta    HER    16 41 17.1    +31 36 10       G0IV            2.81       0.65
6220         eta     HER    16 42 53.7    +38 55 20       G8IIIbCN-1      3.53       0.92
6695         theta   HER    17 56 15.1    +37 15  2       K1IIaCN+2       3.86       1.35
6588         iota    HER    17 39 27.8    +46  0 23       B3IV            3.80      -0.18
6008         kappa   HER    16  8  4.4    +17  2 49       G8III           5.00       0.95
6009         kappa   HER    16  8  4.8    +17  3 16       K1III           6.25       1.14
6526         lambda  HER    17 30 44.2    +26  6 38       K3.5IIIBa0.1    4.41       1.44
6623         mu      HER    17 46 27.5    +27 43 15       G5IV            3.42       0.75
6707         nu      HER    17 58 30.1    +30 11 22       F2II            4.41       0.39
6703         xi      HER    17 57 45.8    +29 14 52       G8III           3.70       0.94
6779         omicron HER    18  7 32.5    +28 45 45       B9.5V           3.83      -0.03
6418         pi      HER    17 15  2.7    +36 48 33       K3IIab          3.16       1.44
6484         rho     HER    17 23 40.6    +37  8 48       A0Vn            5.47       0.00
6485         rho     HER    17 23 40.9    +37  8 45       B9.5III         4.52      -0.03
6168         sigma   HER    16 34  6.1    +42 26 13       B9V             4.20      -0.01
6092         tau     HER    16 19 44.3    +46 18 48       B5IV            3.89      -0.15
5982         upsilon HER    16  2 47.8    +46  2 12       B9III           4.76      -0.11
6023         phi     HER    16  8 46.1    +44 56  6       B9p:Mn:         4.26      -0.07
5914         chi     HER    15 52 40.4    +42 27  6       F8VFe-2H<04>-1  4.62       0.56
6117         omega   HER    16 25 24.9    +14  2  0       B9pCr           4.57       0.00
 
5932                       15 54 37.8     +43  8 18       M3IIIBa0.3      5.37       1.65
5938                       15 55 30.5     +42 33 58       B9pe            5.75      -0.11
5966                       16  1 14.2     +17 49  6       G8III           5.12       0.99
6013                       16  8 46.5     +17 12 21       A0Vnn           6.14       0.00
6039         LQ    HER     16 11 37.9     +23 29 41       M4.5IIIa        5.70       1.56
6047                       16 13 15.4     + 5  1 16      gK5              5.48       1.47
6065                       16 15 28.6     +18 48 30       K3III           5.69       1.12
6111                       16 24 10.7     + 6 56 54       A2pSr:          5.85      -0.01
6119         U     HER     16 25 47.6     +18 53 33       M7IIIe          6.70       0.00
6123                       16 25 24.0     +37 23 39       A5V             5.52       0.00
6146         g     HER     16 28 38.4     +41 52 54       M6III           5.04       1.52
6156                       16 30  5.9     +48 57 39       A1V             6.45       0.03
6158                       16 32 35.6     + 5 31 16       B9.5III         5.63      -0.06
6159                       16 32 36.2     +11 29 17       K7III           4.84       1.49
6176         V773  HER     16 36 42.9     +15 29 53       B9pSiCrSr:      6.30      -0.11
6194                       16 40 35.0     + 4 12 26       A3IV            6.93       0.13
6195                       16 40 38.6     + 4 13 11       A1V             5.77      -0.02
6200                       16 38 44.7     +48 55 42       M2.5IIIab       4.90       1.55
6213                       16 41 36.6     +26 55  1       F2III           5.92       0.40
6228         102810        16 45 49.8     + 8 34 57       K5III           5.15       1.53
6234         7490          16 47 46.3     + 5 14 48       B9pCr:          5.24      -0.02
6242         V636  HER     16 47 19.6     +42 14 20       M4III-IIIa      5.87       1.61
6250         7507          16 50 19.3     + 7 14 52       A3m             5.49       0.10
6254         V637  HER     16 49 14.1     +45 59  0       A2VpSrCrEu      4.82       0.09
6258                       16 50 38.9     +29 48 24       M1IIIa          5.72       1.60
6268                       16 52  4.8     +14 58 27       B9.5pCr:        6.52      -0.05
6270                       16 51 45.2     +24 39 23       K0.5IIIaCa0.5   5.04       1.25
6279                       16 52 57.9     +31 42  6       F0-2V           5.32       0.29
6290         V644  HER     16 55 15.9     +13 37 11       F3Vs            6.34       0.34
6292                       16 55  2.0     +25 43 50       G5III           6.08       0.92
6293                       16 55 22.1     +18 26  0       K4III           5.35       1.41
6305                       16 57 30.9     +25 21 10      gG5              6.65       0.00
6326         V451  HER     17  1 32.9     +14 56 58       B9pCrEu         6.31       0.04
6332                       17  1 36.2     +33 34  6       A3IV            5.25       0.02
6346                       17  3 30.1     +35 24 51       M4IIIab         6.69       0.00
6355                       17  5 22.6     +12 44 27       A4IV            4.91       0.12
6391         V620  HER     17 11  3.1     +24 14 16       A8V             6.19       0.00
6431         u     HER     17 17 19.4     +33  6  0       B1.5Vp+B5III    4.82      -0.17
6436         101643        17 17 40.2     +37 17 29       A2V             4.65       0.05
6452         V656  HER     17 20 18.8     +18  3 25       M2IIIab         5.00       1.62
6457                       17 20 54.1     +24 29 58       A2V             5.12      -0.03
6458         101646        17 20 39.5     +32 28  4       G0V             5.39       0.62
6464                       17 20 21.0     +46 14 27       M0III           5.59       1.57
6480                       17 24  6.5     +22 57 37       F0IV            5.71       0.00
6495         V640  HER     17 25 54.3     +16 55  2       M4IIIab         5.98       1.62
6509                       17 26 44.1     +48 15 36       A4V             5.80       0.00
6533                       17 31 49.5     +28 24 27       A1V             5.62       0.00
6543         V642  HER     17 33 42.7     +14 50 30       M4IIIa          6.48       1.60
6571                       17 37 31.0     +24 18 36       A2Vn            5.62       0.09
6574                       17 36 37.5     +48 35  8      gK1              5.37       1.15
6602                       17 42 28.3     +24 33 50       K4III           5.52       1.46
6608                       17 43 21.5     +24 19 40       G2IIIb          5.71       0.65
6611         V624  HER     17 44 17.2     +14 24 37       A3m             6.19       0.21
6644                       17 48 49.0     +25 37 22       K2III           5.12       1.16
6664         V744  HER     17 50  3.2     +48 23 39       BepShell        6.68      -0.11
6677         102848        17 53 17.9     +40  0 29       K3III           5.16       1.18
6685         V441  HER     17 55 25.1     +26  3  0       F2Ibe           5.46       0.34
6702         OP    HER     17 56 48.3     +45 21  3       M5IIbS          6.02       1.64
6713                       18  0  3.3     +16 45  3       K0.5IIb         4.67       1.26
6718         V771  HER     17 58 52.2     +45 28 34       B9pSiSr         6.48      -0.08
6729                       18  1 29.8     +21 35 43       G8III           5.18       0.95
6730                       18  1 30.3     +21 35 44       A5IIIn          4.96       0.12
6738                       18  2 23.0     +20 50  1       B3IV            5.28      -0.09
6741                       18  2 30.0     +22 55 23       B3Vn            6.21      -0.10
6765                       18  6  1.8     +22 13  8       M3IIIBa0.2ZrO0  5.06       1.58
6775                       18  7  1.4     +30 33 43       F7V             5.04       0.52
6781         101710        18  7 49.4     +26  5 51       A3V             5.86       0.12
6782         101710        18  7 49.4     +26  6  5       A3V             5.90       0.14
6787                       18  8 45.4     +20 48 52       B2IV            4.36      -0.16
6794                       18  8 52.8     +20  2 43       A8III           5.10       0.15
6815         V669  HER     18 11 54.1     +31 24 19       M3III           4.97       1.65
6860                       18 19 10.6     +24 26 45       K3III:Ba0.4     5.27       1.53
6868                       18 20 17.8     +21 57 41       M1III           4.95       1.59
6876                       18 20 57.0     +29 51 32       A5m             5.63       0.21
6877         101722        18 21  0.9     +28 52 12       A7V             5.12       0.20
6895         101725        18 23 41.8     +21 46 11       K2.5IIIab       3.84       1.18
7058         V535  HER     18 45 35.6     +21 59  6       B9pSiCr:        6.51       0.02
7061                       18 45 39.6     +20 32 47       F6V             4.19       0.46
7069                       18 47  1.2     +18 10 53       A5III           4.36       0.13
7113                       18 52 16.3     +21 25 31       B9II-IIIpHg     5.48      -0.07
7133                       18 54 44.8     +22 38 43       G4III+A6V       4.59       0.78
-----------------------------------------------------------------------------------------
 

C. Kronberg