MAA

The Stars of Eridanus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
 472         alpha   ERI     1 37 42.9    -57 14 12       B3Vpe           0.46      -0.16
1666         beta    ERI     5  7 50.9    - 5  5 11       A3III           2.79       0.13
1231         gamma   ERI     3 58  1.7    -13 30 31       M0.5IIICa-ICr-  2.95       1.59
1136         delta   ERI     3 43 14.8    - 9 45 48       K0+IV           3.54       0.92
1084         epsilon ERI     3 32 55.8    - 9 27 30       K2V             3.73       0.88
 984         zeta    ERI     3 15 49.9    - 8 49 11       A5m             4.80       0.23
 874         eta     ERI     2 56 25.6    - 8 53 53       K1-IIIbBa0.2    3.89       1.11
 897         theta   ERI     2 58 15.6    -40 18 17       A4III           3.42       0.12
 898         theta   ERI     2 58 16.2    -40 18 16       A1V             4.42       0.00
 794         iota    ERI     2 40 40.0    -39 51 19       K0III           4.11       1.02
 721         kappa   ERI     2 26 59.1    -47 42 14       B5IV            4.25      -0.14
1679         lambda  ERI     5  9  8.7    - 8 45 15       B2IVne          4.27      -0.19
1520         mu      ERI     4 45 30.1    - 3 15 17       B5IV            4.02      -0.15
1463         nu      ERI     4 36 19.1    - 3 21  9       B2III           3.93      -0.21
1383         xi      ERI     4 23 40.8    - 3 44 44       A2V             5.17       0.08
1298         omicron ERI     4 11 51.9    - 6 50 16       F2II-III        4.04       0.33
1325         omicron ERI     4 15 16.3    - 7 39 10       K1V             4.43       0.82
1162         pi      ERI     3 46  8.4    -12  6  6       M2III           4.42       1.63
 907         rho     ERI     3  1  9.9    - 7 39 47       K0II            5.75       1.05
 917         rho     ERI     3  2 42.2    - 7 41  7       K0II-III        5.32       0.94
 925         rho     ERI     3  4 16.3    - 7 36  3       A8V             5.26       0.20
 818         tau     ERI     2 45  6.1    -18 34 21       F6V             4.47       0.48
 850         tau     ERI     2 51  2.2    -21  0 15       K0III           4.75       0.91
 919         tau     ERI     3  2 23.5    -23 37 28       A4IV            4.09       0.16
1003         tau     ERI     3 19 30.9    -21 45 28       M3.5IIIaCa-1    3.69       1.62
1088         tau     ERI     3 33 47.2    -21 37 59       B8V+B8V         4.27      -0.11
1173         tau     ERI     3 46 50.8    -23 14 59       F3III           4.23       0.42
1181         tau     ERI     3 47 39.6    -23 52 29       A2              5.24       0.07
1213         tau     ERI     3 53 42.6    -24 36 45       B6V             4.65      -0.13
1240         tau     ERI     3 59 55.4    -24  0 59       B6V+B9.5V       4.66      -0.13
1347         upsilon ERI     4 17 53.6    -33 47 54       B9V             3.56      -0.12
1453         upsilon ERI     4 33 30.6    -29 46  0       K0IIICN-1       4.51       0.98
1464         upsilon ERI     4 35 33.0    -30 33 45       G8IIIH<04>-1    3.82       0.98
 674         phi     ERI     2 16 30.6    -51 30 44       B8V-IV          3.56      -0.12
 566         chi     ERI     1 55 57.4    -51 36 32       G8IIIbCNIV      3.70       0.85
1617         psi     ERI     5  1 26.3    - 7 10 26       B3V             4.81      -0.19
1560         omega   ERI     4 52 53.6    - 5 27 10       F4III+A6III     4.39       0.25
 
 832         Z     ERI      2 47 55.9     -12 27 38       M4IIIv          6.90       1.56
 883                        2 57 23.7     -23 51 43       A5V             5.45       0.23
 889                        2 58  5.6     -23 36 22       K2III           5.84       1.33
 899         100251         2 59 41.0     - 2 27 54       B9.5V           5.56      -0.08
 904         CV    ERI      3  0 50.9     - 2 52 43       M1III           6.11       1.77
 988                        3 16 35.6     - 9  9 17       F1V             6.14       0.40
 994                        3 18 22.1     -22 30 41       G6III           4.88       0.90
1070                        3 30 37.0     - 5  4 31       B9Vs            4.73      -0.09
1100         EG    ERI      3 36 17.3     -17 28  2       B9p             5.23      -0.13
1111                        3 39  1.0     - 5 37 34       K1V             5.96       0.92
1121                        3 40 38.2     - 5 12 39       B9IIIpSi4200    5.53      -0.15
1146                        3 44 30.4     - 1  9 47       B7V             5.25      -0.10
1150                        3 44 56.4     - 0 17 48       K4III           5.55       1.42
1202                        3 52 41.5     - 5 21 41       B8V             5.48      -0.10
1211                        3 54 17.3     - 2 57 10       A2V             6.14       0.09
1212                        3 54 17.4     - 2 57 17       G8III           4.79       0.94
1217         DO    ERI      3 55 16.2     -12  5 57       A5p             6.00       0.32
1225         DL    ERI      3 56 37.9     - 9 45  2       F1V             6.19       0.28
1244                        4  1 32.0     - 1 32 59       B5V             5.28      -0.15
1290                        4 10 22.4     - 6 55 26       G8III           5.44       0.94
1318                        4 14 23.6     -10 15 23       K3III           4.87       1.17
1393                        4 24  2.1     -34  1  1       K4III           3.96       1.49
1423         DU    ERI      4 29  6.9     -13  2 55       B1Vne           5.60      -0.23
1437                        4 31 52.6     - 0  2 39       K3II-III        4.91       1.32
1441         DZ    ERI      4 32 37.3     - 3 12 33       B9III           5.81      -0.14
1449         EH    ERI      4 33 54.7     - 6 44 20       B9pSi           5.72      -0.13
1451         DV    ERI      4 34 11.5     - 8 13 53       M3III           5.11       1.70
1474                        4 37 36.0     - 2 28 25       F0V             5.23       0.28
1481                        4 38 10.7     -14 18 15       K2IIIb          3.87       1.09
1496         DM    ERI      4 40 26.4     -19 40 18       M4III           4.32       1.61
1505         DW    ERI      4 43 34.6     - 8 47 38       F4IIIpSr        6.82       0.39
1506                        4 43 35.1     - 8 47 46       G8III           6.70       0.92
1508         DX    ERI      4 44  5.2     - 8 30 13       B2Ve            5.90      -0.11
1532                        4 47 36.2     -16 56  4       G1V             5.51       0.63
1538                        4 48 32.4     -16 19 47       F6V             5.77       0.55
1549         100414         4 50 11.5     -16 13  2       K0IIIv          5.03       0.98
1581         R     ERI      4 55 18.5     -16 25  4      gG4              5.72       0.88
1582                        4 56 24.1     - 5 10 17       B6V             5.51      -0.13
1608                        4 59 50.4     -10 15 48       G4V             5.38       0.80
1611         S     ERI      4 59 55.7     -12 32 15       F0IV            4.79       0.26
1657         6147           5  6 45.6     - 4 39 18       B9V+A1V         5.12      -0.06
1673                        5  8 43.6     - 4 27 22       F2V             5.12       0.44
-----------------------------------------------------------------------------------------
 

C. Kronberg