MAA

The Stars of Draco


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
5291         alpha   DRA    14  4 23.2    +64 22 33       A0III           3.65      -0.05
6536         beta    DRA    17 30 25.8    +52 18  5       G2Ib-IIa        2.79       0.98
6705         gamma   DRA    17 56 36.3    +51 29 20       K5III           2.23       1.52
7310         delta   DRA    19 12 33.1    +67 39 42       G9III           3.07       1.00
7582         epsilon DRA    19 48 10.3    +70 16  4       G7IIIbCN-2      3.83       0.89
6396         zeta    DRA    17  8 47.1    +65 42 53       B6III           3.17      -0.12
6132         eta     DRA    16 23 59.3    +61 30 51       G8IIIab         2.74       0.91
5986         theta   DRA    16  1 53.2    +58 33 55       F8IV            4.01       0.52
5744         iota    DRA    15 24 55.6    +58 57 57       K2III           3.29       1.16
4787         kappa   DRA    12 33 28.9    +69 47 17       B6IIIpe         3.87      -0.13
4434         lambda  DRA    11 31 24.2    +69 19 52       M0IIICa-I       3.84       1.62
6369         mu      DRA    17  5 19.6    +54 28 13       F7V             5.83       0.00
6370         mu      DRA    17  5 19.6    +54 28 13       F7V             5.80       0.48
6554         nu      DRA    17 32 10.4    +55 11  3       A6V             4.88       0.26
6555         nu      DRA    17 32 15.9    +55 10 22       A4m             4.87       0.28
6688         xi      DRA    17 53 31.6    +56 52 21       K2III           3.75       1.18
7125         omicron DRA    18 51 11.9    +59 23 18       G9IIIbCN-0.5    4.66       1.19
7371         pi      DRA    19 20 40.0    +65 42 52       A2IIIs          4.59       0.02
7685         rho     DRA    20  2 48.9    +67 52 25       K3III           4.51       1.32
7462         sigma   DRA    19 32 21.5    +69 39 40       K0V             4.68       0.79
7352         tau     DRA    19 15 32.8    +73 21 20       K3IIICN1        4.45       1.25
7180         upsilon DRA    18 54 23.7    +71 17 50       K0III           4.82       1.15
6920         phi     DRA    18 20 45.3    +71 20 16       A0pSi:          4.22      -0.10
6927         chi     DRA    18 21  3.2    +72 43 58       F7V             3.57       0.49
6636         psi     DRA    17 41 56.2    +72  8 56       F5IV-V          4.58       0.42
6637         psi     DRA    17 41 57.8    +72  9 25       G0V             5.79       0.53
6725         psi     DRA    17 55 10.9    +72  0 19       F2-3II-III      5.48       0.00
6596         omega   DRA    17 36 56.9    +68 45 29       F5V             4.80       0.43
 
4461                       11 36  2.7     +69 19 22       K0III           5.20       1.01
4504                       11 42 28.3     +66 44 41       K3III           5.30       1.28
4665         DK      DRA   12 15 41.3     +72 33  3       K0III           6.29       1.14
4765         CQ      DRA   12 30  6.6     +69 12  4       M3IIIa          4.95       1.62
4795                       12 34 43.9     +70  1 18       K2III           4.94       1.31
4863                       12 47 34.3     +66 47 25      gK5              5.43       1.56
4916                       12 55 28.4     +65 26 18       A5n             5.24       0.28
4928                       12 59 55.0     +66 35 50       K2III           5.32       1.29
5226         CU      DRA   13 51 25.8     +64 43 23       M3.5III         4.65       1.58
5492         DL      DRA   14 42  3.1     +61 15 43       F2V             6.25       0.41
5960         CL      DRA   15 57 47.3     +54 44 59       F0IV            4.95       0.26
6086         AT      DRA   16 17 15.2     +59 45 18       M4IIIa          5.40       1.63
6161                       16 27 58.8     +68 46  5       A0III           5.00      -0.06
6184                       16 36 11.3     +52 54  0       B9.5Vn          5.53      -0.07
6185                       16 36 13.6     +52 55 28       B9V             5.56      -0.04
6186                       16 36 14.0     +52 55 27       A1Vnn           6.58       0.00
6223                       16 40 55.0     +64 35 20       K1p*            4.83       1.22
6315         101623        16 56  1.6     +65  8  5       F6Vv            4.89       0.48
6319                       16 56 25.1     +65  2 20       F1-3V           6.42       0.00
6448         VW      DRA   17 16 29.3     +60 40 14       K1.5IIIb        6.32       1.09
6566                       17 31 57.7     +68  8  6       K0III           5.05       1.08
6573                       17 34 59.4     +61 52 30       G0Va            5.23       0.61
6656                       17 49  4.1     +50 46 52       A2V             5.02       0.02
6701                       17 49 26.8     +76 57 46       F6IV-Vs         5.04       0.49
6809         101716        18  0  3.1     +80  0  3       F7              6.04       0.51
6810                       18  0  9.0     +80  0 14       F7              5.68       0.50
6850                       18 13 53.6     +64 23 50       F5V             5.03       0.38
6865                       18 15 16.9     +68 45 21      gK1              5.95       1.06
6923                       18 23 54.4     +58 48  2       A1V             4.98       0.08
6945                       18 25 58.9     +65 33 49       K2III           4.82       1.19
6978                       18 32 34.3     +57  2 44       F7Ib            4.77       0.61
7049         101760        18 42 37.8     +55 32 22       B9.5pHg:        5.04      -0.09
7084         CX      DRA   18 46 43.0     +52 59 17       B2.5Ve          5.88      -0.09
7124                       18 46 22.0     +75 26  2       A1Vn            5.35       0.05
7175                       18 56 44.8     +57 48 53       K1III           5.66       1.15
7218                       19  0 43.2     +55 39 30       G5IIbCN-1       5.48       0.86
7251                       19  4 55.1     +53 23 48       A0Vn            5.38      -0.01
7290                       19  9 45.6     +65 58 43       A0V             6.16       0.00
7295         101814        19 11 40.4     +56 51 33       G8III           5.12       1.01
7309                       19 13 55.1     +57 42 18       K2III           4.99       1.16
7312                       19  9  9.7     +76 33 38       A9V             5.13       0.31
7563         CN      DRA   19 46 44.6     +68 26 18       F0III           6.34       0.28
7676                       20  1 28.4     +64 49 16       M1III-IIIb      5.27       1.56
7682                       20  2 20.1     +64 38  4      gG7              6.57       0.00
7686                       19 59 36.5     +76 28 53       M3III           6.20       1.61
7701                       20  5 32.7     +61 59 44       K3III           5.39       1.18
7727                       20 11 34.8     +62  4 44       F5V             5.75       0.47
7792         DE      DRA   20 19 36.5     +62 15 27       B9V             5.72      -0.05
7804         AC      DRA   20 20  5.9     +68 52 50       M5II-III        5.55       1.59
7879         AF      DRA   20 31 30.3     +74 57 17       A0pSrCrEu       5.20       0.07
7901                       20 28 14.2     +81 25 22       G9III           5.46       1.02
7908                       20 29 27.4     +81  5 29       K0III+F8V       5.96       0.92
8002         103029        20 42 35.0     +82 31 53       A0V             5.68       0.00
-----------------------------------------------------------------------------------------
 

C. Kronberg