MAA

The Stars of Cygnus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
7924         alpha   CYG    20 41 25.8    +45 16 49       A2Iae           1.25       0.09
7417         beta    CYG    19 30 43.2    +27 57 35       K3II+B0.5V      3.08       1.13
7418         beta    CYG    19 30 45.2    +27 57 55       B8Ve            5.11      -0.10
7796         gamma   CYG    20 22 13.6    +40 15 24       F8Ib            2.20       0.68
7528         delta   CYG    19 44 58.4    +45  7 51       B9.5IV+F1V      2.87      -0.03
7949         epsilon CYG    20 46 12.6    +33 58 13       K0III           2.46       1.03
8115         zeta    CYG    21 12 56.1    +30 13 37       G8III-IIIaBa0.  3.20       0.99
7615         eta     CYG    19 56 18.3    +35  5  0       K0III           3.89       1.02
7469         theta   CYG    19 36 26.4    +50 13 16       F4V             4.48       0.38
7408         iota    CYG    19 27 25.8    +52 19 14       A1V             5.75       0.00
7420         iota    CYG    19 29 42.2    +51 43 47       A5Vn            3.79       0.14
7328         kappa   CYG    19 17  6.0    +53 22  7       G9III           3.77       0.96
7963         lambda  CYG    20 47 24.4    +36 29 27       B5Ve            4.53      -0.11
8309         mu      CYG    21 44  8.5    +28 44 34       F6V             4.73       0.48
8310         mu      CYG    21 44  8.2    +28 44 35       G2V             6.08       0.00
8028         nu      CYG    20 57 10.3    +41 10  2       A1Vn            3.94       0.02
8079         xi      CYG    21  4 55.8    +43 55 40       K4-5Ib-II       3.72       1.65
8301         pi      CYG    21 42  5.6    +51 11 23       B3IV            4.67      -0.12
8335         pi      CYG    21 46 47.5    +49 18 35       B3III           4.23      -0.12
8252         rho     CYG    21 33 58.8    +45 35 31       G8IIICN-0.5H<0  4.02       0.89
8143         sigma   CYG    21 17 24.9    +39 23 41       B9Iab           4.23       0.12
8130         tau     CYG    21 14 47.4    +38  2 44       F2IV            3.72       0.39
8146         upsilon CYG    21 17 55.0    +34 53 49       B2Vne           4.43      -0.11
7478         phi     CYG    19 39 22.5    +30  9 12       G8III-IV        4.69       0.97
7564         chi     CYG    19 50 33.8    +32 54 51       S6+/1e          4.23       1.82
7619         psi     CYG    19 55 37.7    +52 26 20       A4Vn            4.92       0.12
7844         omega   CYG    20 30  3.4    +48 57  6       B2.5IV          4.95      -0.09
7851         omega   CYG    20 31 18.7    +49 13 14       M2IIIab         5.44       1.55
 
7372                       19 24  7.5     +29 37 17       B3IV            4.97      -0.10
7395         V1741   CYG   19 26  9.0     +36 19  4       B9pSi           5.15      -0.12
7426                       19 31 46.2     +34 27 11       B3IV            4.74      -0.14
7441                       19 34 50.8     +29 27 47       A0V+F8III       5.38       0.55
7442         V1743   CYG   19 33 41.5     +49 15 45       M4.5IIIaS       5.96       1.64
7457                       19 35 48.2     +36 56 40       B8Vne           6.05      -0.11
7483                       19 39 26.4     +42 49  6       B9III           5.40      -0.08
7484         V1143   CYG   19 38 41.1     +54 58 26       F6Va            5.82       0.44
7501         V1276   CYG   19 42 49.0     +29 19 55       F1III           6.49       0.33
7503                       19 41 48.8     +50 31 31       G1.5V           5.96       0.64
7509         V1351   CYG   19 42  4.0     +55 27 48       M5IIIa          6.48       1.61
7517                       19 44 16.5     +37 21 16       G7III           4.89       0.95
7518         SU      CYG   19 44 48.6     +29 15 53       F2I             6.82       0.64
7523         V973    CYG   19 44 48.9     +40 43  0       M3III           6.34       1.64
7534         8290          19 46 25.5     +33 43 40       F7V             4.99       0.47
7566         V1509   CYG   19 50 33.9     +38 43 21       M2IIIa          5.12       1.69
7567         V380    CYG   19 50 37.2     +40 35 59       B1III+B3V       5.69      -0.04
7576         4864          19 50 37.6     +52 59 17       K3IIICN1        5.03       1.28
7600         V819    CYG   19 53  1.1     +47 48 27       B0.5IIIn        6.29      -0.11
7608                       19 53 17.3     +57 31 25       B5V             5.14      -0.13
7613                       19 55 51.6     +38 29 12       B5IV            4.94      -0.08
7647         V1746   CYG   19 59 55.1     +37  2 35       B3IVe           5.19      -0.17
7660                       20  1 21.5     +50  6 17       K1II-III        5.05       1.11
7689                       20  6 21.7     +35 58 21       K0IV            5.36       0.85
7708         V1624   CYG   20  9 25.5     +36 50 23       B2.5Ve          4.93      -0.13
7730         102988        20 13 17.9     +46 48 57       A5IIIn          4.83       0.09
7735         V695    CYG   20 13 37.8     +46 44 29       K2II+B3V        3.79       1.28
7736         V1644   CYG   20 14 31.9     +36 48 23       A2V             4.97       0.14
7740                       20 13 23.8     +56 34  4       A3IV-Vn         4.30       0.11
7751         V1488   CYG   20 15 28.2     +47 42 52       K3Ib+B3V        3.98       1.52
7763         P       CYG   20 17 47.1     +38  1 59       B2pe            4.81       0.42
7769                       20 18 28.5     +37  0  0       A2V             5.58       0.06
7770         101977        20 18 39.0     +34 58 58       F5Ib            5.17       0.65
7786         V1584   CYG   20 19 56.0     +46 50 15       B9pSi           6.50      -0.06
7806                       20 23 51.5     +32 11 25       K3III           4.43       1.33
7826                       20 27 34.2     +38 26 26       A3V             5.62       0.06
7828                       20 27  2.2     +49 23  1      dF0              5.69       0.26
7834                       20 29 23.6     +30 22  7       F5II            4.01       0.40
7835                       20 29 20.3     +36 27 17       A1Ib            5.88       0.52
7847                       20 30 59.1     +36 56  9       F5Iab           6.19       1.01
7866                       20 33 54.1     +35 15  3       K2Ib+B3V        4.61       1.60
7885                       20 37 31.7     +31 34 21       B8IIIn          6.32      -0.09
7921                       20 41  2.5     +32 18 26       G8IIb           5.51       0.88
7927         V568    CYG   20 42 22.1     +35 27 22       B2IV-Ve         6.66      -0.16
7929                       20 42 12.5     +50 20 24       B2V             5.39      -0.10
7932         X       CYG   20 43 24.1     +35 35 16       F7Ib-G8Ibv      6.47       1.23
7942                       20 45 39.6     +30 43 11       K0III           4.22       1.05
7956         T       CYG   20 47 10.7     +34 22 27       K3III           4.92       1.32
7977         V1661   CYG   20 48 56.2     +46  6 51       B3Iae           4.84       0.41
7984                       20 50  4.8     +44  3 34       A4m<04>Del      5.04       0.20
8001         102041        20 53 14.7     +44 23 14       B5V             4.78      -0.14
8047         V832    CYG   20 59 49.5     +47 31 16       B1ne            4.74      -0.05
8053                       21  1 10.8     +46  9 21       B1Ve            5.37      -0.21
8084         DT      CYG   21  6 30.1     +31 11  5       F7.5Ib-IIv      5.82       0.56
8085                       21  6 53.7     +38 44 57       K5V             5.21       1.18
8086                       21  6 55.2     +38 44 30       K7V             6.03       1.37
8089         102060        21  6 36.0     +47 38 54       K4Ib-IIa        4.55       1.57
8094         V389    CYG   21  8 38.8     +30 12 21       B9V             5.59      -0.10
8154                       21 18 27.0     +43 56 46       O8e             5.00      -0.01
8157         V1334   CYG   21 19 22.1     +38 14 15       F1II            5.83       0.50
8209                       21 25 46.9     +36 40  3       B0Ib            5.94      -0.08
8215                       21 27 21.3     +37  7  1       B3V             5.31      -0.14
8228                       21 29 26.9     +46 32 26       K0III           5.24       0.97
8255                       21 34 46.5     +38 32  3       K0.5III         4.90       1.08
8262         W       CYG   21 36  2.3     +45 22 29       M5IIIae         5.53       1.58
8266                       21 36 56.9     +40 24 49       A5V             5.01       0.18
8272         CP      CYG   21 37 27.8     +44 41 48       A7III           6.20       0.00
8284         102118        21 40 11.0     +43 16 26       M1IIIab         5.11       1.60
8291                       21 41 34.2     +40 48 19       A2V             6.11       0.07
8296         Q       CYG
             1876   NOVA
8297         V460    CYG   21 42  1.0     +35 30 37       C6.3            6.07       2.52
8298         V1339   CYG   21 42  8.3     +45 45 57       M4III:          6.17       1.55
8300                       21 42 22.8     +41  4 38       A0V             5.69       0.01
8307                       21 43 25.6     +38 17  2       A0V             5.65       0.00
8349         V1619   CYG   21 51  4.8     +39 32 12       B9pHgMn         6.17      -0.08
-----------------------------------------------------------------------------------------
 

C. Kronberg