MAA

The Objects of Cygnus


All data has been taken from SEDS Messier database and the NGC2000.
The abbreviations in the coloumn of the type have the following meaning:

PN: planetary nebula
DN: diffuse nebula
GC: globular cluster
OC: open star cluster
SF: star field
EG: Elliptical galaxy
SG: Spiral galaxy
GX: Galaxy

NGC    Messier   Type    RA(2000)     DECL(2000)    mag(V)    distance(ly)
----------------------------------------------------------------------------
6811              OC     19 38 12      +46 34        6.8
6819              OC     19 41 18      +40 11        7.3
6824              GX     19 43 42      +56 07       11.9
6826              PN     19 44 48      +50 31       10.0
6834              OC     19 52 12      +29 25        7.8
6866              OC     20 03 42      +44 00        7.6
6871              OC     20 05 54      +35 47        5.2
6883              OC     20 11 18      +35 51        8.0
6910              OC     20 23 06      +40 47        7.4
6913     29       OC     20 23 54      +38 32        7.1        4000
6997              OC     20 56 30      +44 38       10.0
7027              PN     21 07 06      +42 14       10.0
7031              OC     21 07 18      +50 50        9.1
7039              OC     21 11 12      +45 39        7.6
7044              OC     21 12 54      +42 29       11.0
7048              PN     21 14 12      +46 16       11.0
7062              OC     21 23 12      +46 23        8.3
7063              OC     21 24 24      +36 30        7.0
7067              OC     21 24 12      +48 01        9.7
7082              OC     21 29 24      +47 05        7.2
7086              OC     21 30 30      +51 35        8.4
7092     39       OC     21 32 12      +48 26        5.2         825
7128              OC     21 44 00      +53 43        9.7
I1369             OC     21 12 06      +47 44        6.8
I4996             OC     20 16 30      +37 38        7.3
I5146             DN     21 53 24      +47 16        7.2
--------------------------------------------------------------------------


C. Kronberg