MAA

The Objects of Cepheus


All data has been taken from SEDS Messier database and the NGC2000.
The abbreviations in the coloumn of the type have the following meaning:

PN: planetary nebula
DN: diffuse nebula
GC: globular cluster
OC: open star cluster
SF: star field
EG: Elliptical galaxy
SG: Spiral galaxy
GX: Galaxy

NGC    Messier   Type    RA(2000)     DECL(2000)    mag(V)    distance(ly)
----------------------------------------------------------------------------
  40              PN     00 13 00      +72 32       11.0
 188              OC     00 44 00      +85 20        8.1
2276              GX     07 27 00      +85 45       11.4
2300              GX     07 32 00      +85 43       11.0
6939              OC     20 31 24      +60 38        7.8
6946              GX     20 34 48      +60 09        8.9
6951              GX     20 37 12      +66 06       11.1
7023              DN     21 00 30      +68 10        7.0
7142              OC     21 45 54      +65 48        9.3
7160              OC     21 53 42      +62 36        6.1
7226              OC     22 10 30      +55 25        9.6
7235              OC     22 12 36      +57 17        7.7
7261              OC     22 20 24      +58 05        8.4
7380              DN     22 47 00      +58 06        7.2
7510              OC     23 11 30      +60 34        7.9
7762              OC     23 49 48      +68 02       10.0
I1396             DN     21 39 06      +57 30        3.5
--------------------------------------------------------------------------


C. Kronberg