MAA

The Stars of Cassiopeia


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
 168         alpha   CAS     0 40 30.4    +56 32 15       K0IIIa          2.23       1.17
  21         beta    CAS     0  9 10.6    +59  8 59       F2III-IV        2.27       0.34
 264         gamma   CAS     0 56 42.4    +60 43  0       B0IVe           2.47      -0.15
 403         delta   CAS     1 25 48.9    +60 14  7       A5III-IVv       2.68       0.13
 542         epsilon CAS     1 54 23.6    +63 40 13       B3III           3.38      -0.15
 153         zeta    CAS     0 36 58.2    +53 53 49       B2IV            3.66      -0.20
 219         eta     CAS     0 49  6.0    +57 48 58       G0V+dM0         3.44       0.57
 343         theta   CAS     1 11  6.1    +55  9  0       A7V             4.33       0.17
 707         iota    CAS     2 29  3.9    +67 24  9       A5pSr           4.52       0.12
 130         kappa   CAS     0 32 59.9    +62 55 55       B1Iae           4.16       0.14
 123         lambda  CAS     0 31 46.3    +54 31 20       B8Vn            4.73      -0.10
 321         mu      CAS     1  8 16.3    +54 55 14       G5Vp            5.17       0.69
 223         nu      CAS     0 48 50.0    +50 58  6       B9III           4.89      -0.11
 179         xi      CAS     0 42  3.8    +50 30 45       B2V             4.80      -0.11
 193         omicron CAS     0 44 43.5    +48 17  4       B5IIIe          4.54      -0.07
 184         pi      CAS     0 43 28.0    +47  1 29       A5V             4.94       0.18
9045         rho     CAS    23 54 23.0    +57 29 58       G20e            4.54       1.22
9071         sigma   CAS    23 59  0.4    +55 45 18       B1V             4.88      -0.07
9008         tau     CAS    23 47  3.4    +58 39  7       K1IIIa          4.87       1.11
 253         upsilon CAS     0 55  0.0    +58 58 22       K2III           4.83       1.21
 265         upsilon CAS     0 56 39.7    +59 10 52       G8.5IIIbCN-1    4.63       0.96
 382         phi     CAS     1 20  4.8    +58 13 54       F0Ia            4.98       0.68
 442         chi     CAS     1 33 55.9    +59 13 56       G9IIIb          4.71       1.00
 399         psi     CAS     1 25 56.0    +68  7 48       K0III           4.74       1.05
 548         omega   CAS     1 55 59.9    +68 41  7       B8III           4.99      -0.10
 
   7                        0  6 26.5     +64 11 47       B9IIIe          5.59      -0.03
  65         AO    CAS      0 17 43.0     +51 25 59       O9IIInn+O9III   6.14      -0.13
  92         B     CAS
            (NOVA 1752)
  93                        0 24 47.4     +61 49 52       B9III           5.40       0.00
 121                        0 31 25.2     +66 31 11       B6V             6.18      -0.10
 137                        0 34 24.8     +66 45  2       B9III           6.48      -0.08
 192         YZ    CAS      0 45 39.0     +74 59 17       A2IV            5.66       0.05
 208                        0 47 46.0     +74 50 52       B8III           5.41      -0.08
 238         V526  CAS      0 50 57.3     +51 30 29       F2IV            6.39       0.28
 336                        1 10 39.3     +68 46 44       A0Vnn           5.29      -0.02
 345         RU    CAS      1 11 41.3     +65  1  8       B9IV            5.57      -0.09
 384         100102         1 21  5.2     +64 39 31       A2Vnn           6.34       0.09
 427                        1 31 13.7     +70 15 53       F6V             5.81       0.47
 456         100125         1 38 30.9     +73  2 25       G8IIIa          5.28       0.96
 478         V557  CAS      1 42 20.5     +68  2 35       A0pSiSr         5.59      -0.07
 480         100132         1 42 55.8     +70 37 22       B9V             5.18      -0.04
 491                        1 43 19.6     +60 33  5       B8IIIn          5.78      -0.02
 575         102366         2  1 57.3     +70 54 26       A3IV            4.54       0.16
 580                        2  3 26.0     +72 25 17       A2V             3.98      -0.01
 581                        2  5  7.2     +77 16 53       F0Vn            5.27       0.00
 586                        2  2 52.6     +64 54  6       A1Vn            6.00       0.03
 589                        2  3  0.2     +64 23 24       B8Ib            5.58       0.38
 592                        2  5 31.2     +76  6 55       G8III           5.22       0.95
 640         100166         2 14 29.0     +66 31 29       B9V+G0II-III    6.05       0.00
 815         RZ    CAS      2 48 55.4     +69 38  3       A3V             6.18       0.18
 829         SU    CAS      2 51 58.7     +68 53 18       F5:Ib-II        5.80       0.64
8752         V509  CAS     23  0  5.0     +56 56 44       G4v0            5.00       1.42
8770         V638  CAS     23  2 43.7     +55 14 12       B9IIIHewk       6.50      -0.08
8797                       23  6 36.8     +59 25 12       B0.5IV          4.85      -0.03
8822                       23  9 44.0     +59 19 59       A5III           5.70       0.33
8904                       23 24 50.2     +62 16 59       M1III           4.98       1.68
8926         AR    CAS     23 30  1.9     +58 32 57       B3IV            4.91      -0.12
9018         V566  CAS     23 48 50.1     +62 12 53       A3Iae           5.43       0.67
9052         V373  CAS     23 55 33.7     +57 24 44       B0.5IIv         6.00       0.21
9066         R     CAS     23 58 24.7     +51 23 19       M7IIIe          4.80       0.00
9100         V567  CAS      0  4 13.5     +62 17 17       A1III           5.88       0.30
9110                        0  5  6.1     +61 18 51       B8pHgMn         5.80      -0.09
-----------------------------------------------------------------------------------------
 

C. Kronberg