MAA

The Stars of Capricornus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
7747         alpha   CAP    20 17 38.8    -12 30 30       G3Ib            4.24       1.07
7754         alpha   CAP    20 18 03.2    -12 32 42       G8IIIb          3.57       0.94
7776         beta    CAP    20 21 00.6    -14 46 53       F8V+A0          3.08       0.79
8278         gamma   CAP    21 40 05.4    -16 39 45       F0p             3.68       0.32
8322         delta   CAP    21 47 02.3    -16 07 38       Amv             2.87       0.29
8260         epsilon CAP    21 37 04.7    -19 27 58       B2.5Vpe         4.68      -0.17
8204         zeta    CAP    21 26 39.9    -22 24 41       G4Ib            3.74       1.00
8060         eta     CAP    21 04 24.2    -19 51 18       A5V             4.84       0.17
8075         theta   CAP    21 05 56.7    -17 13 58       A1V             4.07      -0.01
8167         iota    CAP    21 22 14.7    -16 50 05       G8III           4.28       0.90
8288         kappa   CAP    21 42 39.4    -18 51 59       G8III           4.73       0.88
8319         lambda  CAP    21 46 32.0    -11 21 58       A1V             5.58      -0.01
8351         mu      CAP    21 53 17.7    -13 33 07       F1III           5.08       0.37
7773         nu      CAP    20 20 39.7    -12 45 33       B9.5V           4.76      -0.05
7712         xi      CAP    20 11 57.8    -12 23 33       K0III           6.34       1.21
7715         xi      CAP    20 12 25.8    -12 37 03       F7V             5.85       0.48
7829         omicron CAP    20 29 52.4    -18 35 12       A7V             6.74       0.22
7830         omicron CAP    20 29 53.8    -18 35 00       A3Vn            5.94       0.08
7814         pi      CAP    20 27 19.1    -18 12 42       B8II-III        5.25      -0.07
7822         rho     CAP    20 28 51.5    -17 48 49       F2IV            4.78       0.38
7761         sigma   CAP    20 19 23.5    -19 07 07       K3II            5.28       1.40
7889         tau     CAP    20 39 16.3    -14 57 17       B6III           5.22      -0.12
7900         upsilon CAP    20 40 02.9    -18 08 19       M2III           5.10       1.66
8127         phi     CAP    21 15 37.8    -20 39 06      gG9              5.24       1.17
8087         chi     CAP    21 08 33.5    -21 11 37       A0V             6.02       1.38
7936         psi     CAP    20 46 05.6    -25 16 16       F4V             4.14       0.43
7980         omega   CAP    20 51 49.2    -26 55 09       K5IIIa          4.11       1.64
 
7738                       20 16 22.7     -12 20 14       B9pHg           6.32       0.01
7748                       20 18 01.3     -21 48 36       K0III           5.87       1.00
7937                       20 46 09.9     -21 30 50       A0              5.93       0.04
8000                       20 54 47.7     -17 55 23       K0III           5.78       1.12
8033         AO    CAP     20 59 36.0     -19 02 07       B9pSi           6.25      -0.13
8080                       21 07 07.6     -25 00 21       M0.5III         4.50       1.61
8091         102061        21 09 32.9     -20 33 23       F1IV            6.25       0.38
8128         102072        21 15 44.8     -15 10 18       M3III           5.28       1.64
8137                       21 17 57.2     -17 59 07       B8III           5.43      -0.12
8139                       21 18 15.6     -17 27 44       F2V             7.05       0.34
8183         102087        21 24 09.6     -20 51 07       K0III           5.41       1.16
8207                       21 27 14.7     -21 11 46       K5III           5.78       1.44
8213                       21 28 43.3     -21 48 26       G5III           4.51       0.91
8245                       21 34 50.9     -20 05 04       F1V             5.69       0.40
8283                       21 41 32.8     -14 02 51       G1V+G0V         5.18       0.65
8285                       21 42 00.7     -23 15 46       G9III           5.24       0.95
8295                       21 43 04.3     -14 23 59       F0IV            5.88       0.25
8302                       21 44 00.9     -14 44 58       F0V             5.99       0.21
8311                       21 45 00.2     -09 04 57       G8II-III        5.09       1.11
8318         AG    CAP     21 46 16.2     -09 16 33       M3III           6.00       1.66
-----------------------------------------------------------------------------------------
 

C. Kronberg