MAA

The Stars of Canis Major


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
2491         alpha   CMA     6 45  8.9    -16 42 58       A1Vm           -1.46       0.00
2294         beta    CMA     6 22 41.9    -17 57 22       B1II-III        1.98      -0.23
2657         gamma   CMA     7  3 45.4    -15 38  0       B8II            4.12      -0.12
2693         delta   CMA     7  8 23.4    -26 23 35       F8Ia            1.84       0.68
2618         epsilon CMA     6 58 37.5    -28 58 20       B2II            1.50      -0.21
2282         zeta    CMA     6 20 18.7    -30  3 48       B2.5V           3.02      -0.19
2827         eta     CMA     7 24  5.6    -29 18 11       B5Ia            2.45      -0.08
2574         theta   CMA     6 54 11.3    -12  2 19       K4III           4.07       1.43
2596         iota    CMA     6 56  8.1    -17  3 15       B3II            4.37      -0.07
2538         kappa   CMA     6 49 50.4    -32 30 31       B1.5IVne        3.96      -0.23
2361         lambda  CMA     6 28 10.1    -32 34 49       B4V             4.48      -0.17
2593         mu      CMA     6 56  6.6    -14  2 37       G5III+A2        5.00       1.18
2423         nu      CMA     6 36 22.8    -18 39 36       G8III+F3IV-V    5.70       0.85
2429         nu      CMA     6 36 41.0    -19 15 22       K1III           3.95       1.06
2443         nu      CMA     6 37 53.3    -18 14 15       K1III           4.43       1.15
2387         xi      CMA     6 31 51.3    -23 25  6       B0.5IV          4.33      -0.24
2414         xi      CMA     6 35  3.3    -22 57 53       A0V             4.54      -0.05
2580         omicron CMA     6 54  7.8    -24 11  2       K2Iab           3.87       1.73
2653         omicron CMA     7  3  1.4    -23 50  0       B3Iab           3.02      -0.08
2590         pi      CMA     6 55 37.3    -20  8 11      gF2              4.68       0.37
2646         sigma   CMA     7  1 43.1    -27 56  6       K7Ib            3.47       1.73
2782         tau     CMA     7 18 42.4    -24 57 15       O9Ib            4.40      -0.15
2749         omega   CMA     7 14 48.6    -26 46 22       B2IV-Ve         3.85      -0.17
 
2284         FR    CMA      6 21 24.6     -11 46 24       B1Vpe           5.64      -0.02
2492         FT    CMA      6 44 28.3     -31  4 14       B2IIIe          5.20      -0.12
2504                        6 46 51.0     -14 25 34       B9III           5.29      -0.04
2509         HK    CMA      6 47  1.4     -21  0 56       B7IIIn          6.08      -0.19
2571         EY    CMA      6 53 32.8     -20 13 27       B1IV            4.83      -0.21
2583         EZ    CMA      6 54 12.9     -23 55 42       WN5+B           6.91      -0.28
2588                        6 55  2.6     -20 24 17       A3IV            5.74       0.08
2603         HH    CMA      6 57 14.7     -22 12 12       B1-2III:        6.61      -0.19
2628         FU    CMA      7  0 19.3     -22  7 11       B2IV-Vne        6.53      -0.17
2678         FN    CMA      7  6 40.6     -11 17 39       B0.5IV          5.39       0.05
2690         FV    CMA      7  7 22.5     -23 50 25       B2IVe           5.71      -0.10
2718                        7 12 12.1     -25 56 33       B2V             5.92      -0.17
2734         GY    CMA      7 13 36.2     -27 21 23       B0.5V           6.12      -0.23
2741         GG    CMA      7 13 47.1     -31  5  2       B2IV            6.60      -0.17
2745         EW    CMA      7 14 15.1     -26 21  9       B3IIIe          4.66      -0.19
2781         UW    CMA      7 18 40.3     -24 33 32       O7e+O7:         4.98      -0.15
2788         R     CMA      7 19 28.1     -16 23 43       F1V             5.70       0.35
2825         FW    CMA      7 24 40.0     -16 12  4       B2.5IVe         5.33      -0.05
2855         FY    CMA      7 26 59.4     -23  5 10       B0IV:pe         5.61      -0.13
-----------------------------------------------------------------------------------------
 

C. Kronberg