MAA

The Stars of Bootes


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
5340         alpha   BOO    14 15 39.6    +19 10 57       K1IIIbCN-1     -0.04       1.23
5602         beta    BOO    15  1 56.6    +40 23 26       G8IIIa:Ba0.4    3.50       0.97
5435         gamma   BOO    14 32  4.6    +38 18 29       A7III           3.03       0.19
5681         delta   BOO    15 15 30.1    +33 18 53       G8IIICN-1       3.47       0.95
5505         epsilon BOO    14 44 59.1    +27  4 30       A2V             5.12       0.00
5506         epsilon BOO    14 44 59.1    +27  4 27       K0II-III        2.70       0.97
5477         zeta    BOO    14 41  8.8    +13 43 42       A2III           4.83       0.00
5478         zeta    BOO    14 41  8.8    +13 43 42       A2III           4.43       0.05
5235         eta     BOO    13 54 41.0    +18 23 52       G0IV            2.68       0.58
5404         theta   BOO    14 25 11.7    +51 51  3       F7V             4.05       0.50
5350         iota    BOO    14 16  9.8    +51 22  2       A9V             4.75       0.20
5328         kappa   BOO    14 13 27.6    +51 47 15       F1V             6.69       0.39
5329         kappa   BOO    14 13 28.9    +51 47 24       A8IV            4.54       0.20
5351         lambda  BOO    14 16 22.9    +46  5 18       A0p             4.18       0.08
5733         mu      BOO    15 24 29.3    +37 22 38       F0V             4.31       0.31
5734         mu      BOO    15 24 30.8    +37 20 51       G1V             6.50       0.59
5763         nu      BOO    15 30 55.7    +40 49 59       K5III           5.02       1.59
5774         nu      BOO    15 31 46.9    +40 53 58       A5V             5.02       0.07
5544         xi      BOO    14 51 23.2    +19  6  4       G8V             4.55       0.76
5502         omicron BOO    14 45 14.4    +16 57 52       G8.5III         4.60       0.98
5475         pi      BOO    14 40 43.5    +16 25  6       B9pMnHg         4.94      -0.03
5476         pi      BOO    14 40 43.8    +16 25  4       A6V             5.81       0.00
5429         rho     BOO    14 31 49.7    +30 22 17       K3III           3.58       1.30
5447         sigma   BOO    14 34 40.7    +29 44 42       F2V             4.46       0.36
5185         tau     BOO    13 47 15.7    +17 27 24       F6IV            4.50       0.48
5200         upsilon BOO    13 49 28.5    +15 47 52       K5IIIv          4.07       1.52
5823         phi     BOO    15 37 49.5    +40 21 12       G8III-IV        5.24       0.88
5676         chi     BOO    15 14 29.1    +29  9 51       A2V             5.26       0.03
5616         psi     BOO    15  4 26.7    +26 56 51       K2III           4.54       1.24
5600         omega   BOO    15  2  6.4    +25  0 29       K4IIICa0.5      4.81       1.50
 
5144                       13 40 40.4     +19 57 20       A1V             5.75       0.01
5149                       13 41  2.2     +22 29 45       G9III           5.62       1.01
5182                       13 46 43.2     +25 42  8       A7V:+G5III      5.95       0.49
5201                       13 49 42.7     +21 15 51       K4III           4.91       1.43
5225                       13 53 12.8     +17 55 58       G5III           5.70       0.84
5247         7090          13 56 34.1     +27 29 31       K3IIIv          5.01       1.42
5255                       13 58 38.8     +21 41 46       A0Vs            5.76      -0.03
5263                       14  1 10.4     +27 23 11       A7III           6.23       0.17
5299         BY    BOO     14  7 55.7     +43 51 16       M4III           5.27       1.59
5300         CF    BOO     14  8 17.2     +49 27 29       M1.5III         5.25       1.65
5304                       14 10 23.9     +25  5 30       F9IVw           4.83       0.54
5323         101431        14 14  5.1     +12 57 34       F6IV            5.54       0.54
5330                       14 14 50.8     +10  6  3       K1III           5.29       1.00
5343         CN    BOO     14 16  4.1     +18 54 43       A8III           5.98       0.26
5365                       14 19 16.2     +13  0 15       F5IV            5.41       0.38
5370                       14 19 45.1     +16 18 25       K3III           4.86       1.23
5405                       14 26 27.3     +19 13 36       F0m             5.39       0.23
5420                       14 28 37.7     +49 50 41       G3IV            5.59       0.85
5434                       14 32 32.5     +22 15 36       F2IV            5.92       0.35
5441         CP    BOO     14 33 20.2     +36 57 34       F8IVw           6.43       0.00
5452         CH    BOO     14 34 39.5     +49 22  6       M1IIIab         5.74       1.56
5468                       14 38 50.1     +44 24 16       A1V             5.39       0.00
5480         101463        14 41 38.7     + 8  9 42       G8IIIH<04>-0.5  4.86       1.00
5481                       14 41 43.5     +11 39 38       G8III           5.56       0.94
5490         W     BOO     14 43 25.3     +26 31 40       M3III           4.81       1.66
5533                       14 49 18.6     +46  6 58       F7IVw           5.74       0.48
5538                       14 49 41.2     +48 43 14       F6V+F5V         5.69       0.47
5588                       14 59 36.9     +39 15 55       F0-2IV-III      5.64       0.31
5597         BX    BOO     15  0 38.6     +47 16 39       B9pSiSrCr       6.37      -0.14
5618         i     BOO     15  3 47.3     +47 39 16       F9-G1Vn         4.76       0.65
5627         101486        15  5 25.7     +48  9  3       A1V             5.57       0.00
5634                       15  7 18.0     +24 52  9       F5V             4.93       0.43
5638                       15  8 23.7     +26 18  4      gK2              5.67       1.24
5718                       15 21 48.5     +32 56  1       B9Vn            5.37      -0.07
5857         BP    BOO     15 42 50.7     +52 21 39       B9pSiCr         5.51      -0.07
-----------------------------------------------------------------------------------------
 

C. Kronberg