MAA

The Stars of Aquila


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
7557         alpha   AQL    19 50 46.9    +08 52 06       A7V             0.77       0.22
7602         beta    AQL    19 55 18.7    +06 24 24       G8IV            3.71       0.86
7525         gamma   AQL    19 46 15.5    +10 36 48       K3II            2.72       1.52
7377         delta   AQL    19 25 29.8    +03 06 53       F3IV            3.36       0.32
7176         epsilon AQL    18 59 37.3    +15 04 06       K1IIICN0.5Ba0.  4.02       1.08
7235         zeta    AQL    19 05 24.5    +13 51 48       A0Vn            2.99       0.01
7570         eta     AQL    19 52 28.3    +01 00 20       F6Ibv           3.90       0.89
7710         theta   AQL    20 11 18.2    -00 49 17       B9.5III         3.23      -0.07
7447         iota    AQL    19 36 43.2    -01 17 11       B5III           4.36      -0.08
7446         kappa   AQL    19 36 53.4    -07 01 39       B0.5III         4.95       0.00
7236         lambda  AQL    19 06 14.8    -04 52 57       B9Vn            3.44      -0.09
7429         mu      AQL    19 34 05.3    +07 22 44       K3IIIb          4.45       1.17
7387         nu      AQL    19 26 31.0    +00 20 19       F2Ib            4.66       0.60
7595         xi      AQL    19 54 14.8    +08 27 41       K0IIIb          4.71       1.05
7560         omicron AQL    19 51 01.5    +10 24 56       F8V             5.11       0.55
7544         pi      AQL    19 48 42.0    +11 48 57      dF2+A2           5.72       0.00
7724         rho     AQL    20 14 16.5    +15 11 51       A2V             4.95       0.08
7474         sigma   AQL    19 39 11.5    +05 23 52       B3V+B3V         5.17       0.03
7669         tau     AQL    20 04 08.2    +07 16 41      gK0              5.52       1.06
7519         upsilon AQL    19 45 39.8    +07 36 48       A3IV            5.91       0.18
7610         phi     AQL    19 56 14.1    +11 25 25       A1IV            5.28      -0.01
7497         chi     AQL    19 42 33.9    +11 49 36      dF3+A3           5.27       0.00
7511         psi     AQL    19 44 34.0    +13 18 10       B9III-IV        6.26      -0.03
7315         omega   AQL    19 17 48.9    +11 35 44       F0IV            5.28       0.20
7332         omega   AQL    19 19 52.9    +11 32 06       A2V             6.02       0.08
 
7040         101758        18 44 49.8     +02 03 36       B9V             5.02      -0.06
7059                       18 46 28.4     -00 57 42       A2Vm            5.90       0.13
7101                       18 51 22.0     -03 19 05       F2III           6.10       0.30
7165         FF     AQL    18 58 14.6     +17 21 39       F8Ib            5.38       0.80
7167         V1286  AQL    18 58 46.8     +13 54 24       F0pSrEu         5.89       0.25
7172         101791        18 59 05.6     +13 37 21       F8V             5.23       0.53
7193         101794        19 01 40.7     -05 44 20       K1IIIv          4.02       1.09
7209                       19 02 54.4     -03 41 56       A1V             5.42       0.00
7220         V      AQL    19 04 24.1     -05 41 06       C5II            6.90       4.19
7225                       19 04 57.5     -04 01 53       K1III           5.42       1.12
7243         R      AQL    19 06 22.1     +08 13 48       M7IIIev         6.09       1.60
7248         Y      AQL    19 06 58.5     +11 04 17       B8III           5.09      -0.07
7266                       19 08 59.8     +06 04 24       F0III-IV        5.22       0.35
7279         101808        19 12 40.6     -07 56 23       B3V             5.34       0.13
7287         V1288  AQL    19 13 42.6     +02 17 38       B8II-III        5.15      -0.07
7303                       19 16 30.9     +04 50 05       A3IV            5.59       0.08
7319         101818        19 18 32.4     +01 05 07       K2II-IIIv       5.10       1.15
7321                       19 18 50.8     +00 20 21       K0IIIa:Ba0.3CH  6.41       1.05
7331         V1208  AQL    19 19 39.2     +12 22 29       F0III           5.53       0.26
7333                       19 20 32.8     -05 24 57       G8III-IV        5.01       0.92
7336                       19 20 35.6     -00 53 32       B9III           5.49      -0.04
7373         101833        19 24 58.1     +11 56 40       G8IVH<04>1      5.16       0.77
7400                       19 29 00.9     +01 57 01       A0V             5.80       0.08
7402         U      AQL    19 29 21.4     -07 02 38       F7-G1I-IIv      6.61       1.10
7414         101850        19 30 39.7     -02 47 20       M1IIIv          5.03       1.75
7415         V923   AQL    19 30 33.0     +03 26 40       A0eShell        6.05       0.01
7430                       19 35 07.2     -10 33 38       G9IIIa          5.12       1.13
7460                       19 37 47.2     -04 38 51       F3IV            5.46       0.43
7480                       19 40 43.2     -00 37 16       A3IV            5.67       0.11
7486         QS     AQL    19 41 05.4     +13 48 56       B5V             6.01      -0.08
7493                       19 42 12.7     +12 11 36       B9III           6.34      -0.03
7553                       19 50 46.7     -10 45 49       F0V             5.39       0.38
7554         V1339  AQL    19 50 17.4     +07 54 09       B2.5IVe         6.51      -0.10
7575         V1291  AQL    19 53 18.6     -03 06 52       A5p             5.65       0.20
7584                       19 54 08.1     -08 34 27      gK5              5.79       1.64
7593                       19 54 37.5     -08 13 38       B7Vn            5.71      -0.08
7594                       19 54 38.0     -08 14 14       B8V             6.49      -0.04
7596                       19 54 44.7     +00 16 25       A0III           5.61       0.10
7667                       20 04 23.1     -00 42 34       K4III           5.68       1.30
7690                       20 08 01.7     -00 40 42       K1IV            5.99       1.02
7720                       20 13 13.8     -01 00 34       K5III           5.47       1.43
7821                       20 28 24.8     -03 21 28       B9V             6.13      -0.06
7831                       20 29 38.9     -02 53 08       K2III           4.91       1.15
7873                       20 36 43.5     -02 32 59       K5II            4.89       1.60
7884         102005        20 38 20.2     -01 06 19       G8III           4.32       0.95
-----------------------------------------------------------------------------------------
 

C. Kronberg