MAA

The Stars of Aquarius


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
8414         alpha   AQR    22 05 46.9    -00 19 11       G2Ib            2.96       0.98
8232         beta    AQR    21 31 33.4    -05 34 16       G0Ib            2.91       0.83
8518         gamma   AQR    22 21 39.3    -01 23 14       A0V             3.84      -0.05
8709         delta   AQR    22 54 38.9    -15 49 15       A3V             3.27       0.05
7950         epsilon AQR    20 47 40.5    -09 29 45       A1V             3.77       0.00
8558         zeta    AQR    22 28 49.6    -00 01 13       F6IV            4.59       0.00
8559         zeta    AQR    22 28 50.0    -00 01 12       F3V             4.42       0.38
8597         eta     AQR    22 35 21.3    -00 07 03       B9IV-Vn         4.02      -0.09
8499         theta   AQR    22 16 49.9    -07 47 00       G8III-IV        4.16       0.98
8418         iota    AQR    22 06 26.1    -13 52 11       B9IV-V          4.27      -0.07
8610         kappa   AQR    22 37 45.3    -04 13 41       K2III           5.03       1.14
8698         lambda  AQR    22 52 36.8    -07 34 47       M2.5IIIaFe-1    3.74       1.64
7990         mu      AQR    20 52 39.1    -08 59 00       A3m             4.73       0.32
8093         nu      AQR    21 09 35.5    -11 22 18       G8III           4.51       0.94
8264         xi      AQR    21 37 45.0    -07 51 15       A7V             4.69       0.17
8402         omicron AQR    22 03 18.7    -02 09 19       B7IVe           4.69      -0.06
8539         pi      AQR    22 25 16.5    +01 22 39       B1Ve            4.66      -0.03
8512         rho     AQR    22 20 11.8    -07 49 16       B8IIIpMn:Hg:    5.37      -0.06
8573         sigma   AQR    22 30 38.7    -10 40 41       A0IVs           4.82      -0.06
8673         tau     AQR    22 47 42.7    -14 03 23       A0V             5.66      -0.05
8679         tau     AQR    22 49 35.4    -13 35 33       M0III           4.01       1.57
8592         upsilon AQR    22 34 41.6    -20 42 30       F4IV            5.20       0.44
8834         phi     AQR    23 14 19.3    -06 02 56       M1.5III         4.22       1.56
8850         chi     AQR    23 16 50.8    -07 43 36       M3III           5.06       1.60
8841         psi     AQR    23 15 53.4    -09 05 16       K0III           4.21       1.11
8858         psi     AQR    23 17 54.1    -09 10 57       B5V             4.39      -0.15
8865         psi     AQR    23 18 57.6    -09 36 38       A0V             4.98      -0.02
8968         omega   AQR    23 39 47.0    -14 13 18       F0IV            5.00       0.24
8988         omega   AQR    23 42 43.2    -14 32 42       B9.5V           4.49      -0.04
 
7897                       20 39 24.8     +00 29 11       K1III           5.16       1.06
7951         EN    AQR     20 47 44.1     -05 01 40       M3III           4.42       1.65
7982         102036        20 51 25.6     -05 37 35       F5V+F7V         5.99       0.46
7985         102037        20 52 08.6     -05 30 25       B9III           5.55      -0.08
8006         EM    AQR     20 55 08.0     -01 22 24       A9Vn            6.55       0.29
8015         102046        20 56 53.9     -09 41 51      gK5              5.51       1.47
8024         DV    AQR     20 58 41.8     -14 28 58       F0IV            6.01       0.23
8041                       21 00 33.7     -04 43 49       G1V             6.21       0.63
8058                       21 04 04.5     -05 49 24       A3V             7.31       0.00
8059                       21 04 04.6     -05 49 23       G4III           5.89       0.68
8102         EW    AQR     21 11 41.2     -14 28 20       F0<04>Del:      6.48       0.28
8141                       21 18 11.0     -04 31 10       B5V             5.82      -0.13
8160                       21 21 04.2     -04 33 36      gG7              5.87       0.92
8175                       21 22 56.1     -09 19 10       M0III           5.99       1.54
8187         102088        21 24 11.4     -12 52 42       F1V             5.49       0.29
8192                       21 24 51.6     -03 23 55       F0III           6.36       0.33
8195                       21 25 13.0     -09 44 55       F0IV            5.70       0.20
8199                       21 25 16.8     -03 33 25       K4III           5.49       1.46
8277                       21 39 33.2     +02 14 37       K0III           5.10       1.04
8287                       21 42 10.0     +01 17 07       K2III           5.67       1.44
8390                       22 01 04.9     +00 36 18      gK4              5.58       1.28
8396         DX    AQR     22 02 26.5     -16 57 52       A2V+K0III       6.37       0.42
8401                       22 03 16.3     -06 31 21       K0III           5.54       0.96
8410                       22 04 47.3     -00 54 23       A5m             5.30       0.23
8439                       22 08 58.9     -18 31 11       B2.5IV          5.81      -0.17
8452                       22 10 37.4     -11 33 54       B7III           5.46      -0.12
8462         102154        22 12 25.7     -14 11 38       F2V             6.03       0.38
8480                       22 14 17.9     -21 04 28       K0III+F2V       5.32       0.80
8496                       22 16 48.0     -12 49 53      gK0              5.34       1.14
8504         102161        22 17 06.5     -05 23 14       G6III           5.75       0.88
8508                       22 19 00.7     -13 18 18      gG7              5.95       1.06
8516                       22 21 35.5     -21 35 54       K2III           5.13       1.07
8529                       22 23 30.8     -24 45 45      gG9              5.53       0.99
8533                       22 24 06.8     -04 50 13       A0V             5.78      -0.04
8534                       22 24 27.0     -13 31 46       G6.5III         5.76       0.97
8544                       22 26 34.1     -16 44 29       G2V             6.57       0.00
8545                       22 26 34.3     -16 44 33       G1V             6.35       0.61
8567                       22 30 17.3     -14 35 09       B8Vs            6.37      -0.04
8583                       22 31 41.2     -10 54 21       A8III           6.38       0.28
8590                       22 34 02.8     -01 34 28       G6III           5.89       0.99
8647                       22 43 14.2     -06 57 47       A0Vn            6.41      -0.04
8649         102198        22 43 35.2     -18 49 50       K4III           4.69       1.37
8670                       22 47 33.0     -19 36 48       G7III           5.26       0.94
8676         FM    AQR     22 48 30.1     -10 33 21       A9III-IV        6.19       0.28
8704                       22 53 28.6     -11 37 00       B9III           5.80      -0.08
8710                       22 54 34.0     -07 12 17       K3III           6.19       1.28
8711         102216        22 54 45.4     -16 16 19       K2.5IIIb        5.56       1.14
8757                       23 01 23.5     -07 03 41       K5III           6.21       1.41
8763                       23 02 32.5     -06 34 27       M2III           6.15       1.58
8782                       23 05 09.7     -07 41 38       F2IV+F0V        5.43       0.30
8789                       23 06 40.8     -23 44 35       G9III           4.47       0.90
8812                       23 09 26.7     -21 10 21       K1III           3.66       1.22
8817                       23 09 54.7     -22 27 27       G2IV+A2         4.69       0.65
8866                       23 19 06.6     -13 27 32       G5IV            5.08       0.80
8868                       23 19 23.9     -05 07 28       F3IV-V          5.55       0.39
8890                       23 22 39.1     -15 02 21       A5Vn            5.20       0.20
8892                       23 22 58.1     -20 06 02       K0III           3.97       1.10
8906                       23 26 02.7     -20 38 31       K5III           4.39       1.47
8932                       23 31 41.9     -21 22 10       A9III           6.29       0.33
8939                       23 33 16.5     -20 54 52       A1n             4.71       0.02
8980                       23 41 34.4     -18 01 38       K5III           5.34       1.57
8982         102276        23 41 45.7     -17 48 59       G0Ib-II         4.82       0.82
8992         R     AQR     23 43 49.4     -15 17 04       M7IIIpev        6.36       1.58
8998                       23 44 12.0     -18 16 37       B9Vn            5.24      -0.08
9002                       23 46 00.8     -18 40 41       F2III+F2V       5.29       0.28
9031         ET    AQR     23 51 21.2     -18 54 33       B9pSiSrCr       5.18      -0.14
-----------------------------------------------------------------------------------------
 

C. Kronberg