MAA

The Stars of Andromeda


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
  15         alpha   AND    00 08 23.2    +29 05 26       B8IVpMnHg       2.06      -0.11
 337         beta    AND    01 09 43.9    +35 37 14       M0IIIa          2.06       1.58
 603         gamma   AND    02 03 53.9    +42 19 47       K3-IIb          2.26       1.37
 604         gamma   AND    02 03 54.7    +42 19 51       B8V+A0V         4.84       0.03
 165         delta   AND    00 39 19.6    +30 51 40       K3III           3.27       1.28
 163         epsilon AND    00 38 33.3    +29 18 43       G8IIIp          4.37       0.87
 215         zeta    AND    00 47 20.3    +24 16 02       K1IIe           4.06       1.12
 271         eta     AND    00 57 12.4    +23 25 04       G8IIIb          4.42       0.94
  63         theta   AND    00 17 05.4    +38 40 54       A2V             4.61       0.06
8965         iota    AND    23 38 08.1    +43 16 05       B8V             4.29      -0.10
8976         kappa   AND    23 40 24.4    +44 20 02       B9IVn           4.14      -0.08
8961         lambda  AND    23 37 33.8    +46 27 30       G8III-IV        3.82       1.01
 269         mu      AND    00 56 45.1    +38 29 58       A5V             3.87       0.13
 226         nu      AND    00 49 48.8    +41 04 44       B5V+F8V         4.53      -0.15
 390         xi      AND    01 22 20.3    +45 31 44       K0-IIIb         4.88       1.08
8762         omicron AND    23 01 55.2    +42 19 34       B6IIIpe+A2p     3.62      -0.09
 154         pi      AND    00 36 52.8    +33 43 10       B5V             4.36      -0.14
  82         rho     AND    00 21 07.2    +37 58 07       F5III           5.18       0.42
  68         sigma   AND    00 18 19.6    +36 47 07       A2V             4.52       0.05
 477         tau     AND    01 40 34.7    +40 34 37       B8III           4.94      -0.09
 458         upsilon AND    01 36 47.8    +41 24 20       F8V             4.09       0.54
 335         phi     AND    01 09 30.1    +47 14 31       B7Ve            4.25      -0.07
 469         chi     AND    01 39 20.9    +44 23 10       G8III           4.98       0.89
9003         psi     AND    23 46 02.0    +46 25 13       G5Ib+A0V        4.95       1.11
 417         omega   AND    01 27 39.2    +45 24 25       F5IV            4.83       0.42
 
  27                       00 10 19.2     +46 04 20       F2II            5.03       0.40
  41                       00 13 30.8     +41 02 08       F0IV            5.72       0.31
  70         102322        00 18 42.0     +43 47 28       B8V             6.11      -0.08
  90         R    AND      00 24 01.9     +38 34 38       S6.5IIIeZr6Ti2  7.39       1.97
 114         GN   AND      00 30 07.3     +29 45 06       A7III           5.23       0.24
 175                       00 41 07.1     +39 27 31       G8III           5.33       0.89
 234         GO   AND      00 50 18.2     +45 00 08       A0pCr           6.15       0.01
 258         100074        00 54 58.0     +23 37 42       K1IV            5.47       1.00
 290                       01 02 54.2     +41 20 43       A5m             5.98       0.16
 324                       01 08 00.8     +43 56 32       A3m             5.03       0.11
 340                       01 10 18.6     +42 04 54       F8V             5.65       0.60
 348                       01 11 10.2     +37 43 27       B7III-IV        5.81      -0.10
 395                       01 23 40.5     +37 42 54       A1m             5.58       0.26
 430                       01 30 06.1     +47 00 26       K0III           5.27       1.00
 446        KK    AND      01 34 16.5     +37 14 14       B9IV            5.88      -0.07
 464                       01 37 59.5     +48 37 42       K3-III          3.57       1.28
 465        GY    AND      01 38 31.6     +45 24 01       B9pCrEu         6.36       0.04
 543                       01 53 17.3     +40 43 47      gK1              5.40       1.32
 557                       01 56 09.3     +37 15 06       K0III           5.67       1.06
 620                       02 08 29.2     +37 51 33       A5IV-V          4.82       0.12
 628                       02 10 52.7     +39 02 22       B9V             5.63      -0.02
 629                       02 10 53.7     +39 02 35       A1Vn            6.10      -0.07
 643        100167         02 13 13.2     +44 13 55       K3.5IIIBa0.5:   4.83       1.48
 663        W    AND       02 17 33.3     +44 18 25       M7-8Se          6.70       0.00
 670                       02 19 16.7     +47 22 48       A1V             5.30      -0.01
 682                       02 20 58.1     +50 09 06       B9pSi           5.59      -0.13
 694                       02 24 24.8     +50 00 24       G8III           5.19       0.98
 699                       02 25 37.3     +50 16 43       K4+III          4.71       1.53
 709                       02 27 51.8     +50 34 12       F4V             6.12       0.41
8766        103110         23 02 36.2     +42 45 28       A3Vn            5.10       0.09
8768        LN   AND       23 02 45.1     +44 03 32       B2V             6.39       0.00
8780                       23 04 10.9     +50 03 08       K0IIIbFe-0.5    4.65       1.06
8804                       23 07 39.2     +46 23 14       K5III           5.33       1.41
8805                       23 07 45.3     +49 17 45       F5V             5.70       0.44
8825                       23 10 27.1     +43 32 40       F5IV            5.94       0.44
8830                       23 12 32.9     +49 24 23       F0V             4.52       0.29
8860        102239         23 17 44.6     +49 00 55       M2III           4.85       1.67
8861        ET   AND       23 17 56.0     +45 29 20       B9pSi           6.48      -0.03
8864        AN   AND       23 18 23.3     +41 46 25       A7m             6.02       0.00
8874                       23 19 29.7     +48 37 32       K0III           5.44       1.03
8876                       23 19 52.3     +42 04 41       M0III           5.79       1.48
8885                       23 20 53.2     +38 10 56       F5V             5.77       0.46
8913                       23 27 07.3     +42 54 43       B9III           5.75       0.00
8930                       23 31 17.3     +39 14 11       K0III           5.22       1.02
8947                       23 34 37.5     +40 14 12       A1III           5.59       0.10
8967                       23 39 08.3     +50 28 18       B9V             5.30      -0.06
9070        LQ   AND       23 58 46.4     +46 24 47       B4Ven           6.54      -0.09
9080        CG   AND       00 00 43.6     +45 15 13       B9pSiEu         6.38      -0.07
-----------------------------------------------------------------------------------------
 

C. Kronberg